HPlogo ALLBASE/SQL Reference Manual: HP 9000 Computer Systems > Appendix C Sample DBEnvironment

PurchDB.Vendors Table

» 

Technical documentation

Complete book in PDF
» Feedback

 » Table of Contents

 » Index

   select vendornumber,vendorname,contactname from purchdb.vendors;
   ------------+------------------------------+-------------------------
   VENDORNUMBER|VENDORNAME                    |CONTACTNAME
   ------------+------------------------------+-------------------------
           9001|Remington Disk Drives         |Debra Thomason
           9002|Dove Computers                |Peter B. Galvin
           9003|Space Management Systems      |Stacey Wolf
           9004|Coupled Systems               |Micki Sue Ding
           9005|Underwood Inc.                |Diane Oliver
           9006|Pro-Litho Inc.                |Karen Thomas
           9007|Eve Computers                 |Elisa Nissman
           9008|Jujitsu Microelectronics      |Adam D. Gerston
           9009|Latin Technology              |George Warrior
           9010|KellyCo Inc.                  |Celia Toledo
           9011|Morgan Electronics            |Tom Peterson
           9012|Seminational Co.              |Elizabeth Kramer
           9013|Seaside Microelectronics      |Geoff Grigsby
           9014|Educated Boards Inc.          |AJ White
           9015|Proulx Systems Inc.           |Michael Goldberg
           9016|Covered Cable Co.             |Phil Blank
           9017|SemiTech Systems              |Melissa Benson
           9018|Chocolate Chips               |Frederick Chung
   ---------------------------------------------------------------------
Number of rows selected is 18
U[p], d[own], l[eft], r[ight], t[op], b[ottom], pr[int] <n>, or e[nd]>
 
   select phonenumber,vendorstreet from purchdb.vendors;
   ---------------+------------------------------
   PHONENUMBER    |VENDORSTREET
   ---------------+------------------------------
   205 555 1234   |3006 Salvo St.
   303 234 5678   |123 Coyote Way
   408 456 7890   |3500 Scott Ave.
   206 677 2232   |1001 Island Way
   609 444 3579   |2001 Boardwalk
   408 765 2345   |17 Par Drive
   208 999 8642   |999 West 9th Street
   301 657 3579   |345 Black Boulevard
   408 555 9000   |280 Park Ave.
   617 333 0987   |555 Hillview Blvd.
   617 666 9182   |888 Industrial Parkway
   213 987 1423   |345 International Blvd.
   619 355 7565   |3210 Del Mar Blvd.
   602 987 0909   |4000 University Ave.
   408 290 5678   |404 Nosh Ave.
                  |777 Twisted Trail
                  |428 Tech Drive
                  |3425 Swirl Lane
   ---------------------------------------------------------------------
Number of rows selected is 18
U[p], d[own], l[eft], r[ight], t[op], b[ottom], pr[int] <n>, or e[nd]>
 
   select vendorcity,vendorstate,vendorzipcode from purchdb.vendors;
   --------------------+-----------+-------------
   VENDORCITY          |VENDORSTATE|VENDORZIPCODE
   --------------------+-----------+-------------
   Concord             |AL         |35567
   Littleton           |CO         |80123
   Santa Clara         |CA         |95033
   Puget Sound         |WA         |96122
   Atlantic City       |NJ         |10807
   Pebble Beach        |CA         |95012
   Snake River         |ID         |74503
   Bethesda            |MD         |20068
   San Jose            |CA         |95110
   Crabtree            |MA         |02135
   Braintree           |MA         |02088
   City of Industry    |CA         |92108
   Oceanside           |CA         |92078
   Phoenix             |AR         |60987
   Cupertino           |CA         |95035
   Bakersfield         |CA         |93662
   San Jose            |CA         |95130
   Lac du Choc         |MN         |32134
   ---------------------------------------------------------------------
Number of rows selected is 18
U[p], d[own], l[eft], r[ight], t[op], b[ottom], pr[int] <n>, or e[nd]>
 
 
   select vendorremarks from purchdb.vendors;
   ------------------------------------------------------------
   VENDORREMARKS
   ------------------------------------------------------------
   Slow shipping
   Discount rate 5%
   Slow shipping
   Discount rate 5.5%
   Discount rate 5%, slow shipping
   Poor service
   Discount rate 6%, purchase over $10,000
   No discount rate, fast shipping
   Often out of stock, fast shipping
   Discount rate 5.5%
   Fast shipping, 5% Discount
   Discount rate 6% for order over $15000
   Discount rate 10%, very slow shipping
   Discount rate 5%, fast shipping
   Discount 6%, fast shipping
   ---------------------------------------------------------------------
Number of rows selected is 18
U[p], d[own], l[eft], r[ight], t[op], b[ottom], pr[int] <n>, or e[nd]>
Feedback to webmaster