| IO | IO | Performance information on the data and log buffer pools. | 
|   | IO Data Program | Data buffer pool information for each program being run by sessions attached to the DBEnvironment. | 
|   | IO Data Session | Data buffer pool information for each session attached to the DBEnvironment. | 
|   | IO Log Program | Log buffer pool information for each program being run by sessions attached to the DBEnvironment. | 
|   | IO Log Session | Log buffer pool information for each session attached to the DBEnvironment. | 
| Load | Load | Information useful in measuring the throughput efficiency of the DBEnvironment. | 
|   | Load Program | Transaction throughput information for each program being run by sessions attached to the DBEnvironment. | 
|   | Load Session | Transaction throughput information for each session attached to the DBEnvironment. | 
| Lock | Lock | Lock activity data for the entire DBEnvironment. | 
|   | Lock Impede | Locks granted to a particular session that are causing other sessions
to wait. | 
|   | Lock Memory | Number of locks allocated at each granularity to each session. | 
|   | Lock Object | Sessions in the lock queue for particular locks. | 
|   | Lock Session | Lock activity data for a single session. | 
|   | Lock TabSummary | Number of locks allocated at each granularity level for each table. | 
| Overview | Overview | Important aspects of the DBEnvironment's performance, such as the data buffer pool miss rate and the amount of available runtime control block space. | 
|   | Overview Program | Session information for each program. | 
|   | Overview Session | Information about all sessions connected to the DBEnvironment. | 
| SampleIO | SampleIO | DBEFile I/O information. | 
|   | SampleIO Objects | I/O information for database objects in the data buffer pool. | 
|   | SampleIO Tables | I/O information for tables in a DBEFileSet. | 
|   | SampleIO Indexes | Index and referential constraint | 
|   | SampleIO Tabindex | I/O information about a single table, and its indexes and referential constraints. | 
| Static | Static | Information about indexes, referential constraints, and hashing for each
table contained in a DBEFileSet. | 
|   | Static Cluster | Information about the clustering of indexes and referential constraints in a DBEFileSet. | 
|   | Static DBEFile | File capacity and fullness data for each DBEFile in a DBEFileSet. | 
|   | Static Hash | Overflow chain information for hashed tables. | 
|   | Static Indirect | Information about the indirect rows in each table of a DBEFileSet. | 
|   | Static Size | Information about the size of database objects in a DBEFileSet. |