HPlogo ALLBASE/SQL Reference Manual > Appendix C Sample DBEnvironment

PurchDB.OrderItems Table

MPE documents

Complete PDF
Table of Contents
Index

E0300 Edition 9 ♥
E0399 Edition 8
E0897 Edition 7


 select ordernumber,itemnumber,vendpartnumber from purchdb.orderitems;
 -----------+-----------+----------------
 ORDERNUMBER|ITEMNUMBER |VENDPARTNUMBER
 -----------+-----------+----------------
       30507|          1|2310
       30507|          2|7310
       30508|          1|1110
       30508|          2|1115
       30508|          3|1113
       30508|          4|8113
       30509|          1|1533
       30509|          2|8113
       30510|          1|1001
       30510|          2|1005
       30511|          1|10175
       30511|          2|10675
       30511|          3|10975
       30512|          1|750001
       30512|          2|750101
       30512|          3|790115
       30512|          4|790805
       30513|          1|1010
       30513|          2|1050
       30514|          1|2310
       30514|          2|7310
       30515|          1|71705
       30515|          2|70150
       30515|          3|70250
       30515|          4|70500
       30515|          5|71755
       30516|          1|9040
       30516|          2|9050
       30516|          3|9060
       30516|          4|9080
       30516|          5|9090
       30517|          1|90015
       30517|          2|90035
       30517|          3|90045
       30518|          1|29201
       30518|          2|39201
       30518|          3|49201
       30518|          4|99201
       30519|          1|1010
       30519|          2|1050
       30520|          1|9375
       30520|          2|9105
       30520|          3|9135
       30521|          1|750001
       30521|          2|770105
       30521|          3|790805
       30522|          1|13350
 ---------------------------------------------------------------------
 Number of rows selected is 47
 U[p], d[own], l[eft], r[ight], t[op], b[ottom], pr[int] <n>, or e[nd]>
 
 select purchaseprice,orderqty,itemduedate,receivedqty from
   purchdb.orderitems;
 --------------+--------+-----------+-----------
 PURCHASEPRICE |ORDERQTY|ITEMDUEDATE|RECEIVEDQTY
 --------------+--------+-----------+-----------
        2000.00|       5|19840621   |          3
         565.00|      10|19840621   |         10
         450.00|       5|19840701   |          5
         180.00|       5|19840701   |          2
         210.00|       5|19840701   |          5
          70.00|      10|19840616   |          8
         435.00|       3|19840705   |          2
          70.00|       5|19840701   |          5
         345.00|       3|19840701   |          3
         195.00|       5|19840701   |          5
         180.00|       5|19840715   |          5
         195.00|       5|19840701   |          4
         195.00|       5|19840701   |          4
         475.00|       3|19840715   |          2
         175.00|       3|19840715   |          3
         450.00|       5|19840701   |          4
          80.00|      10|19840705   |         10
         335.00|       3|19840710   |          3
         650.00|       5|19840710   |          5
        2000.00|       5|19840715   |          3
         565.00|      10|19840715   |          7
         525.00|       3|19840710   |          3
         200.00|      10|19840726   |          8
         205.00|      10|19840726   |         10
        1985.00|       3|19840715   |          3
          70.00|      10|19840715   |          9
         190.00|      15|19840710   |         14
         200.00|      10|19840715   |         10
        1310.00|       5|19840715   |          5
        1650.00|       3|19840726   |          3
         240.00|       5|19840715   |          5
         200.00|      10|19840711   |          9
         220.00|       5|19840711   |          4
         645.00|       5|19840711   |          3
         195.00|      10|19840716   |         10
         180.00|      10|19840716   |         10
         210.00|       5|19840716   |          4
         590.00|       5|19840711   |          5
         335.00|       5|19840711   |          5
         650.00|       5|19840711   |          5
          95.00|      10|19840716   |          9
         450.00|       3|19840711   |          3
        1990.00|       3|19840711   |          3
         475.00|       5|19840727   |          4
        1295.00|       3|19840716   |          2
          80.00|      15|19840716   |         13
         200.00|      10|19840727   |         10
 ---------------------------------------------------------------------
 Number of rows selected is 47
 U[p], d[own], l[eft], r[ight], t[op], b[ottom], pr[int] <n>, or e[nd]>




PurchDB.Inventory Table


PurchDB.Orders Table