Typical Results [ Micro Focus COBOL for UNIX COBOL User Guide ] MPE/iX 5.0 Documentation
Micro Focus COBOL for UNIX COBOL User Guide
Typical Results
The table below shows the results of sorting European place names
containing accented characters. The left-hand column shows typical
results for sorting the list without the NLS Compiler directive set
(NONLS). The right-hand column shows typical results for sorting the list
with the NLS Compiler directive set.
-------------------------------------------------------------------------------------------------
| | |
| NONLS Compiler Directive | NLS Compiler Directive |
| | |
-------------------------------------------------------------------------------------------------
| | | | |
| | Munden | | Lebn |
| | | | |
| Aschaffenburg | Munnerstadt | Aland | Leucate |
| | | | |
| Blvands Huk | Mysgliborz * | Alborg | Lorrach |
| | | | |
| Brizova* | Malaga | Aschaffenburg | Macon |
| | | | |
| Boda | Macon | Blavands Huk | Macon |
| | | | |
| Chatel-Guyon | Macon | Boda | Malaga |
| | | | |
| Chalons S. Marne | Muhldorf | Brizova | Muhldorf |
| | | | |
| Chteau Thierry | Munchen | Cadiz | Muhlhausen |
| | | | |
| Chteauneuf en | Nice | Chalons S. Marne | Munchen |
| Thim. | | | |
| | | | |
| Crevecoeur le Gd. | Nievre | Chateau Thierry | Munchen |
| | | | |
| Cadiz | Nykoping | Chteauneuf en Thim | Munden |
| | | | |
| Cordoba | Naestrved | Chatel-Guyon | Munnerstadt |
| | | | |
| Fohr | Nimes | Cordoba | Mysgliborz * |
| | | | |
| Goteborg | Nurnberg | Crevecoeur le Gd. | Naestrved |
| | | | |
| Hjorring | Oddes | Easlav | Nice |
| | | | |
| La Campina | Oslo | Etaples | Niebvre |
| | | | |
| Leucate | Perusic | Fohr | Nimes |
| | | | |
| Lebn | Penaranda | Goteborg | Nurnberg |
| | | | |
| Lorrach | Poznad * | Hjorring | Nykoping |
| | | | |
| Muhlhausen | Roma | La Campina | Oddes |
| | | | |
-------------------------------------------------------------------------------------------------
NOTE This table shows example results of running the NLS demonstration.
The exact sort sequence depends on factors such as the collating
sequence specified in the LANG environment variable and codepage
settings (on DOS, Windows and OS/2) or NLS subsystem settings (on
UNIX). For best results, specify a language (in the LANG
environment variable) that uses all the accented characters in the
collating sequence. For example on DOS or OS/2, accented
characters are displayed more accurately using codepage 850 (the
international codepage) than using codepage 437 (the default
codepage). See your operating system documentation for details on
determining this.
MPE/iX 5.0 Documentation