HP 3000 Manuals

Ch 1. Error Messages [ Information Access Server: Error Messages ] MPE/iX 5.0 Documentation


Information Access Server: Error Messages

Chapter 1  Error Messages 

Introduction 

This manual contains Information Access Server error messages, arranged
in numeric order.

Most of the messages appear if some problem occurs while you're running
the Administrator Utility, the Translator Utility, or the Host Batch
Facility.  Some of them are passed through to the PC user running
Information Access PC. Messages that appear only on the PC are listed in
the Information Access PC Connections and Batch Files manual.

For ease of reference, we list the message number to the left of all
messages in this manual.  If more information is needed than is provided
in the message itself, you'll find the cause of the error and the action
you need to take to correct it.  Corrective actions are flagged with the
symbol .

A summary of the numeric ranges used for Information Access Server error
messages is provided on the next page.

Italicized words in the error messages listed here represent variables
with values that are filled in by the software.

Message Number Ranges 

Here is a summary of the numeric ranges used for Access Server error
messages.

-----------------------------------------------------------------------------------------------
|                   |                   |                                                     |
| From              | To                | Generated By                                        |
|                   |                   |                                                     |
-----------------------------------------------------------------------------------------------
|                   |                   |                                                     |
| 4000              | 4999              | Administrator Utility errors                        |
|                   |                   |                                                     |
-----------------------------------------------------------------------------------------------
|                   |                   |                                                     |
| 5000              | 5999              | Non-fatal user errors                               |
|                   |                   |                                                     |
-----------------------------------------------------------------------------------------------
|                   |                   |                                                     |
| 6000              | 6999              | Fatal system errors                                 |
|                   |                   |                                                     |
-----------------------------------------------------------------------------------------------
|                   |                   |                                                     |
| 19000             | 19999             | Diagnostic errors                                   |
|                   |                   |                                                     |
-----------------------------------------------------------------------------------------------
|                   |                   |                                                     |
| 20000             | 20999             | Translator Utility errors                           |
|                   |                   |                                                     |
-----------------------------------------------------------------------------------------------
|                   |                   |                                                     |
| 21000             | 21999             | Host Data Server Process (HDSP) errors              |
|                   |                   |                                                     |
-----------------------------------------------------------------------------------------------
|                   |                   |                                                     |
| 22000             | 22999             | Host Data Server Process (HDSP) errors              |
|                   |                   |                                                     |
-----------------------------------------------------------------------------------------------
|                   |                   |                                                     |
| 23000             | 23999             | Host Data Server Process (HDSP) errors              |
|                   |                   |                                                     |
-----------------------------------------------------------------------------------------------
|                   |                   |                                                     |
| 25000             | 25999             | Dictionary conversion utility errors                |
|                   |                   |                                                     |
-----------------------------------------------------------------------------------------------
|                   |                   |                                                     |
| 26000             | 26999             | HDPBATCH errors                                     |
|                   |                   |                                                     |
-----------------------------------------------------------------------------------------------

Where to Find More Information 

Other manuals you may need for reference are listed below.

   *   Information Access Server:  System Management

   *   Information Access Server:  Database Administration

   *   Information Access Server:  Planning and Configuring

   *   Information Access Server:  Learning the Administrator Utility

   *   Learning Information Access PC

   *   Using Information Access PC

   *   Information Access PC Connections and Batch Files

   *   Using Basic Serial Connection Files

   *   TurboIMAGE Data Base Management System Reference Manual

   *   MPE V Commands Reference Manual

   *   MPE XL Commands Reference Manual

   *   MPE File System Reference Manual

   *   MPE V Intrinsics Reference Manual

   *   MPE XL Intrinsics Reference Manual

   *   Native Language Support Reference Manual

   *   SORT-MERGE/3000 Reference Manual

   *   V/3000 Reference Manual



MPE/iX 5.0 Documentation