Invoking SQLMON Screens
To access an SQLMON screen, type the name of the screen at a subsystem
prompt. For example, to invoke the Overview screen, issue the following
command:
SQLMONITOR OVERVIEW => OVERVIEW
The commands are not case sensitive, and you can abbreviate them. For
example, you can also access the Overview screen with this command:
SQLMONITOR OVERVIEW => o
The abbreviated commands are context sensitive and vary according to the
current subsystem. For example, to access the Lock Memory screen from
the Lock subsystem, you can use either of the following commands:
SQLMONITOR LOCK => m
SQLMONITOR LOCK => /loc m
But to access the Lock Memory screen from another subsystem, you must use
the longer abbreviation:
SQLMONITOR IO => /loc m
Table 6-1 lists the SQLMON screens by subsystem.
Table 6-1. SQLMON Screens
---------------------------------------------------------------------------------------------------
| | | |
| Subsystem | Screen Name | Description |
| | | |
---------------------------------------------------------------------------------------------------
| | | |
| IO | IO | Performance information on the data and log buffer |
| | | pools. |
| | | |
| | IO Data Program | Data buffer pool information for each program being |
| | | run by sessions attached to the DBEnvironment. |
| | | |
| | IO Data Session | Data buffer pool information for each session attached |
| | | to the DBEnvironment. |
| | | |
| | IO Log Program | Log buffer pool information for each program being run |
| | | by sessions attached to the DBEnvironment. |
| | | |
| | IO Log Session | Log buffer pool information for each session attached |
| | | to the DBEnvironment. |
| | | |
---------------------------------------------------------------------------------------------------
| | | |
| Load | Load | Information useful in measuring the throughput |
| | | efficiency of the DBEnvironment. |
| | | |
| | Load Program | Transaction throughput information for each program |
| | | being run by sessions attached to the DBEnvironment. |
| | | |
| | Load Session | Transaction throughput information for each session |
| | | attached to the DBEnvironment. |
| | | |
---------------------------------------------------------------------------------------------------
| | | |
| Lock | Lock | Lock activity data for the entire DBEnvironment. |
| | | |
| | Lock Impede | Locks granted to a particular session that are causing |
| | | other sessions to wait. |
| | | |
| | Lock Memory | Number of locks allocated at each granularity to each |
| | | session. |
| | | |
| | Lock Object | Sessions in the lock queue for particular locks. |
| | | |
| | Lock Session | Lock activity data for a single session. |
| | | |
| | Lock TabSummary | Number of locks allocated at each granularity level |
| | | for each table. |
| | | |
---------------------------------------------------------------------------------------------------
Table 6-1. SQLMON Screens (cont.)
---------------------------------------------------------------------------------------------------
| | | |
| Subsystem | Screen Name | Description |
| | | |
---------------------------------------------------------------------------------------------------
| | | |
| Overview | Overview | Important aspects of the DBEnvironment's performance, |
| | | such as the data buffer pool miss rate and the amount |
| | | of available runtime control block space. |
| | | |
| | Overview Program | Session information for each program. |
| | | |
| | Overview Session | Information about all sessions connected to the |
| | | DBEnvironment. |
| | | |
---------------------------------------------------------------------------------------------------
| | | |
| SampleIO | SampleIO | DBEFile I/O information. |
| | | |
| | SampleIO Objects | I/O information for database objects in the data |
| | | buffer pool. |
| | | |
| | SampleIO Tables | I/O information for tables in a DBEFileSet. |
| | | |
| | SampleIO Indexes | Index and referential constraint |
| | | |
| | SampleIO Tabindex | I/O information about a single table, and its indexes |
| | | and referential constraints. |
| | | |
---------------------------------------------------------------------------------------------------
| | | |
| Static | Static | Information about indexes, referential constraints, |
| | | and hashing for each table contained in a DBEFileSet. |
| | | |
| | Static Cluster | Information about the clustering of indexes and |
| | | referential constraints in a DBEFileSet. |
| | | |
| | Static DBEFile | File capacity and fullness data for each DBEFile in a |
| | | DBEFileSet. |
| | | |
| | Static Hash | Overflow chain information for hashed tables. |
| | | |
| | Static Indirect | Information about the indirect rows in each table of a |
| | | DBEFileSet. |
| | | |
| | Static Size | Information about the size of database objects in a |
| | | DBEFileSet. |
| | | |
---------------------------------------------------------------------------------------------------
Table 6-2 summarizes the abbreviated commands used to invoke SQLMON
screens. You can also issue the commands in the "Different Subsystem"
column from the same subsystem.
Table 6-2. Abbreviated Screen Commands
-------------------------------------------------------------
| | |
| | Abbreviated Command |
| Screen Name | |
| | |
-------------------------------------------------------------
| | | |
| | Different | Same Subsystem |
| | Subsystem | |
| | | |
| IO | /i | i |
| | | |
| IO Data Program | /i d p | d p |
| | | |
| IO Data Session | /i d s | d s |
| | | |
| IO Log Program | /i l p | l p |
| | | |
| IO Log Session | /i l s | l s |
| | | |
-------------------------------------------------------------
| | | |
| Load | /loa | l |
| | | |
| Load Program | /loa p | p |
| | | |
| Load Session | /loa s | s |
| | | |
-------------------------------------------------------------
| | | |
| Lock | /loc | l |
| | | |
| Lock Impede | /loc i | i |
| | | |
| Lock Memory | /loc m | m |
| | | |
| Lock Object | /loc o | o |
| | | |
| Lock Session | /loc s | s |
| | | |
| Lock TabSummary | /loc t | t |
| | | |
-------------------------------------------------------------
| | | |
| Overview | /o | o |
| | | |
| Overview Program | /o p | p |
| | | |
| Overview Session | /o s | s |
| | | |
-------------------------------------------------------------
| | | |
| SampleIO | /sa | s |
| | | |
| SampleIO Objects | /sa o | o |
| | | |
| SampleIO Tables | /sa tabl | tabl |
| | | |
| SampleIO Indexes | /sa i | i |
| | | |
| SampleIO Tabindex | /sa tabi | tabi |
| | | |
-------------------------------------------------------------
| | | |
| Static | /st | st |
| | | |
| Static Cluster | /st c | c |
| | | |
| Static DBEFile | /st d | d |
| | | |
| Static Hash | /st h | h |
| | | |
| Static Indirect | /st i | i |
| | | |
| Static Size | /st si | si |
| | | |
-------------------------------------------------------------