Scheduling Peripheral Maintenance [ Performing System Management Tasks ] MPE/iX 5.0 Documentation
Performing System Management Tasks
Scheduling Peripheral Maintenance
As system manager, you want a general maintenance schedule to keep the
system working properly. You can develop one like this yourself, or
you can request Hewlett-Packard support personnel to help you.
Hewlett-Packard shows you how to clean the peripherals when the system is
set up. Table 12-7 gives an example of recommended maintenance
procedures.
Table 12-7. Peripheral Maintenance Schedule
----------------------------------------------------------------------------------------------
| | | |
| Peripheral | Cycle | Duty |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| Printers | Daily | Vacuum all paper path areas. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| | Daily | Wipe off paper dust from |
| | | outside the printer. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| | Daily | Vacuum the paper supply and |
| | | paper stock areas. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| | When necessary | Remove pieces of paper stuck |
| | | in the loading tractors. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| | When necessary | Change print ribbons. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| Tape Drives | Before using first time | Clean tape drive. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| | When necessary | Clean tape path. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| | After eight hours of use | Clean tape path. |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| | After several days of | Clean tape path. |
| | inactivity | |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| Disk Drives | After repeated RESET | Clean removable disk drive. |
| | messages | |
| | | |
----------------------------------------------------------------------------------------------
| | | |
| | | Clean removable cover of the |
| | | disk pack. |
| | | |
----------------------------------------------------------------------------------------------
MPE/iX 5.0 Documentation