Understanding System Resets [ Performing System Management Tasks ] MPE/iX 5.0 Documentation
Performing System Management Tasks
Understanding System Resets
A reset of the system is performed by the operator to regain control of
the system whenever it "hangs" or is in an unknown condition. The system
performs either destructive resets that clear memory or nondestructive
resets that do not clear memory.
After a system hangs, the system console for Series 950 through Series
980 systems can display troubleshooting information. This display is
known as a "tombstone" and contains data helpful in troubleshooting
hardware failures. The heading for the tombstone contains the letters
"HPMC" which means high-priority machine check. If your system displays
a tombstone, make a hard copy of it, and contact Hewlett-Packard before
resetting the system.
A system can be reset using hardware or software. Perform a software
reset by entering either the access port RS command or the access port TC
command. Perform a hardware reset by pushing buttons or turning
switches. The system performs a self-test of its cards whenever it is
reset.
* The breaker switch on the Series 925 through Series 949 and Series
958 large cabinets is used to reset the system.
* The ON/STANDBY button on the Series 925 through Series 949 systems
and the Series 958 systems (any cabinet) is used to reset the
system.
* The key switch on the Series 925 through Series 949 and the Series
958 status panel is used to reset the system.
* The Reset button, along with the key switch being in the
Console/Reset Enabled position, on the Series 950 through Series
980 control panel is used to reset the system.
Figure 12-15 lists system reset conditions that are either
destructive or nondestructive. Table 12-6 gives a description of
these conditions.
Figure 12-15. System Reset Conditions
Table 12-6. System Reset Descriptions
-----------------------------------------------------------------------------------------------
| | | |
| Condition | Reset Type | Description |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Power ON | Hardware | Occurs when the system is powered on. |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| External reset | Hardware | Initiated by key switch (on 925 - 949, 958 |
| | | status panel) or key switch and Reset |
| | | button (on 950 - 980 control panel). |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Access port RS | Software | Resets the system and clears memory. |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Access port TC | Software | Performs transfer of control and does not |
| | | clear memory. |
| | | |
-----------------------------------------------------------------------------------------------
| | | |
| Return from powerfail | Hardware | Occurs when BBU has kept power to memory |
| | | cards and system power returns. |
| | | |
-----------------------------------------------------------------------------------------------
MPE/iX 5.0 Documentation