System Supplied Terminal and Printer Profiles
The following tables list the terminal and printer profilessupplied by
the MPE/iX system for host-based and PC-based management. You may choose
these profiles for your terminal and printer configuration. You may also
create your own profiles.
Table 7-1. Host-Based Terminal Profiles
---------------------------------------------------------------------
| | | |
| Profile Name | Characteristics | Suggested Devices |
| | | |
---------------------------------------------------------------------
| | | |
| TR10D24 | Terminal type 10 | Supported HP terminals |
| | | |
---------------------------------------------------------------------
| | | |
| | Record width of 80 bytes | Connected directly |
| | | |
---------------------------------------------------------------------
| | | |
| | Parity: none | Set at 2400 bps |
| | | |
---------------------------------------------------------------------
| | | |
| | Speed/Parity Sensing? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | Reset HP Terminals? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | Allow :HELLO logon? Y | |
| | | |
---------------------------------------------------------------------
| | | |
| | NLIO devices? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | No device classes | |
| | assigned | |
| | | |
---------------------------------------------------------------------
| | | |
| TR10D96 | Terminal type 10 | Supported HP terminals |
| | | |
---------------------------------------------------------------------
| | | |
| | Record width of 80 bytes | Connected directly |
| | | |
---------------------------------------------------------------------
| | | |
| | Parity: none | Set at 9600 bps |
| | | |
---------------------------------------------------------------------
| | | |
| | Speed/Parity Sensing? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | Reset HP Terminals? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | Allow :HELLO logon? Y | |
| | | |
---------------------------------------------------------------------
| | | |
| | NLIO devices? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | No device classes | |
| | assigned | |
| | | |
---------------------------------------------------------------------
| | | |
| TR10E12 | Terminal type 10 | Supported HP terminals |
| TR10U12 | | |
| | | |
---------------------------------------------------------------------
| | | |
| | Record width of 80 bytes | Connected to modem |
| | | port |
| | | |
---------------------------------------------------------------------
| | | |
| | Parity: none | Set at 1200 bps |
| | | |
---------------------------------------------------------------------
| | | |
| | Speed/Parity Sensing? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | Reset HP Terminals? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | Allow :HELLO logon? Y | |
| | | |
---------------------------------------------------------------------
| | | |
| | NLIO devices? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | No device classes | |
| | assigned | |
| | | |
---------------------------------------------------------------------
| | | |
| TR10AUTO | Terminal type 10 | Supported HP terminals |
| (used for | | |
| Automatic | | |
| Configura- | | |
| tion) | | |
| | | |
---------------------------------------------------------------------
| | | |
| | Record width of 80 bytes | Connected directly |
| | | |
---------------------------------------------------------------------
| | | |
| | Parity: none | Set at 9600 bps |
| | | |
---------------------------------------------------------------------
| | | |
| | Speed/Parity Sensing? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | Reset HP Terminals? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | Allow :HELLO logon? Y | |
| | | |
---------------------------------------------------------------------
| | | |
| | NLIO devices? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | No device classes | |
| | assigned | |
| | | |
---------------------------------------------------------------------
| | | |
| TR10U24 | Terminal type 24 | Supported HP terminals |
| | | |
---------------------------------------------------------------------
| | | |
| | Record width of 80 bytes | Connected to modem |
| | | port |
| | | |
---------------------------------------------------------------------
| | | |
| | Parity: none | Set at 2400 bps |
| | | |
---------------------------------------------------------------------
| | | |
| | Speed/Parity Sensing? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | Reset HP Terminals? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | Allow :HELLO logon? Y | |
| | | |
---------------------------------------------------------------------
| | | |
| | NLIO devices? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | No device classes | |
| | assigned | |
| | | |
---------------------------------------------------------------------
| | | |
| TR24 | Terminal type 24 | Supported HP terminals |
| | | |
---------------------------------------------------------------------
| | | |
| | Record width of 80 bytes | Connected to a PAD |
| | | |
---------------------------------------------------------------------
| | | |
| | Parity: none | Set at 9600 bps |
| | | |
---------------------------------------------------------------------
| | | |
| | Speed/Parity Sensing? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | Reset HP Terminals? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | Allow :HELLO logon? Y | |
| | | |
---------------------------------------------------------------------
| | | |
| | NLIO devices? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | No device classes | |
| | assigned | |
| | | |
---------------------------------------------------------------------
| | | |
| TR24PAD | Terminal type 24 | Supported HP terminals |
| | | |
---------------------------------------------------------------------
| | | |
| | Record width of 80 bytes | Connected to a PAD |
| | | |
---------------------------------------------------------------------
| | | |
| | Allow :HELLO logon? Y | |
| | | |
---------------------------------------------------------------------
| | | |
| | Reset HP Terminals? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | NLIO devices? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | PAD test requested? Y | |
| | | |
---------------------------------------------------------------------
| | | |
| | Send initial profile? Y | |
| | | |
---------------------------------------------------------------------
| | | |
| | X.3 setting requested? Y | |
| | | |
---------------------------------------------------------------------
| | | |
| | Data forward parm #3, 4? | |
| | 10 | |
| | | |
---------------------------------------------------------------------
| | | |
| | No device classes | |
| | assigned | |
| | | |
---------------------------------------------------------------------
| | | |
| UP10D12 | Terminal type 10 | Supported HP |
| | | PowerTrust |
| | | |
---------------------------------------------------------------------
| | | |
| | Record width of 80 bytes | UPSs |
| | | |
---------------------------------------------------------------------
| | | |
| | Parity: none | Connected directly |
| | | |
---------------------------------------------------------------------
| | | |
| | Speed/Parity Sensing? N | Set at 1200 bps |
| | | |
---------------------------------------------------------------------
| | | |
| | Reset HP Terminal? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | Allow :HELLO logon? Y | |
| | | |
---------------------------------------------------------------------
| | | |
| | NLIO devices? N | |
| | | |
---------------------------------------------------------------------
| | | |
| | Device class: HPUPSDEV | |
| | | |
---------------------------------------------------------------------
Table 7-2. PC-Based Terminal Profiles
-----------------------------------------------------------------------
| | | |
| Profile Name | Characteristics | Suggested Devices |
| | | |
-----------------------------------------------------------------------
| | | |
| TR10D24 | Terminal type 10 | Supported HP terminals |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 80 bytes | Connected directly |
| | | |
-----------------------------------------------------------------------
| | | |
| | Allow :HELLO logon? Y | |
| | | |
-----------------------------------------------------------------------
| | | |
| | NLIO devices? N | |
| | | |
-----------------------------------------------------------------------
| | | |
| | No device classes | |
| | assigned | |
| | | |
-----------------------------------------------------------------------
| | | |
| TR10D96 | Terminal type 10 | Supported HP terminals |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 80 bytes | Connected directly |
| | | |
-----------------------------------------------------------------------
| | | |
| | Allow :HELLO logon? Y | |
| | | |
-----------------------------------------------------------------------
| | | |
| | NLIO devices? N | |
| | | |
-----------------------------------------------------------------------
| | | |
| | No device classes | |
| | assigned | |
| | | |
-----------------------------------------------------------------------
| | | |
| TR10E12 | Terminal type 10 | Supported HP terminals |
| | | |
-----------------------------------------------------------------------
| | | |
| TR10U12 | Record width of 80 bytes | Connected to modem port |
| | | |
-----------------------------------------------------------------------
| | | |
| | Allow :HELLO logon? Y | |
| | | |
-----------------------------------------------------------------------
| | | |
| | NLIO devices? N | |
| | | |
-----------------------------------------------------------------------
| | | |
| | No device classes | |
| | assigned | |
| | | |
-----------------------------------------------------------------------
| | | |
| TR24 | Terminal type 24 | Supported HP terminals |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 80 bytes | Connected to modem port |
| | | |
-----------------------------------------------------------------------
| | | |
| | Allow :HELLO logon? Y | |
| | | |
-----------------------------------------------------------------------
| | | |
| | NLIO devices? N | |
| | | |
-----------------------------------------------------------------------
| | | |
| | No device classes | |
| | assigned | |
| | | |
-----------------------------------------------------------------------
| | | |
| UP10D12 | Terminall type 10 | Supported HP PowerTrust |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 80 bytes | UPSs |
| | | |
-----------------------------------------------------------------------
| | | |
| | Parity: none | Connected directly |
| | | |
-----------------------------------------------------------------------
| | | |
| | Speed/Parity Sensing? N | Set at 1200 bps |
| | | |
-----------------------------------------------------------------------
| | | |
| | Reset HP Terminals? N | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Allow :HELLO logon? N | |
| | | |
-----------------------------------------------------------------------
| | | |
| | NLIO devices? N | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Device class: HPUPSDEV | |
| | | |
-----------------------------------------------------------------------
Table 7-3. Host-Based Printer Profiles
-----------------------------------------------------------------------
| | | |
| Profile Name | Characteristics | Suggested Devices |
| | | |
-----------------------------------------------------------------------
| | | |
| PR18D24 | Printer type 18 | Printers |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 132 bytes | with no status |
| | | checking |
| | | |
-----------------------------------------------------------------------
| | | |
| | Spooled | Connected directly |
| | | |
-----------------------------------------------------------------------
| | | |
| | No NLIO devices | Set at 2400 bps |
| | | |
-----------------------------------------------------------------------
| | | |
| | Parity: none | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Device class: SERLP1 | |
| | | |
-----------------------------------------------------------------------
| | | |
| PR18D96 | Printer type 18 | Printers |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 132 bytes | with no status |
| | | checking |
| | | |
-----------------------------------------------------------------------
| | | |
| | Spooled | Connected directly |
| | | |
-----------------------------------------------------------------------
| | | |
| | No NLIO devices | Set at 9600 bps |
| | | |
-----------------------------------------------------------------------
| | | |
| | Parity: none | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Device class: SERLP2 | |
| | | |
-----------------------------------------------------------------------
| | | |
| PR18U24 | Printer type 18 | Printers |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 132 bytes | with no status |
| | | checking |
| | | |
-----------------------------------------------------------------------
| | | |
| | Spooled | Connected to modem |
| | | port |
| | | |
-----------------------------------------------------------------------
| | | |
| | No NLIO devices | Set at 2400 bps |
| | | |
-----------------------------------------------------------------------
| | | |
| | Parity: none | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Device class: SERLP3 | |
| | | |
-----------------------------------------------------------------------
| | | |
| PR18U96 | Printer type 22 | Printers |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 132 bytes | with no status |
| | | checking |
| | | |
-----------------------------------------------------------------------
| | | |
| | Spooled | Connected to modem |
| | | port |
| | | |
-----------------------------------------------------------------------
| | | |
| | No NLIO devices | Set at 9600 bps |
| | | |
-----------------------------------------------------------------------
| | | |
| | Parity: none | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Device class: SERLP4 | |
| | | |
-----------------------------------------------------------------------
| | | |
| PR22D12 | Printer type 22 | Supported HP printers |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 132 bytes | with status checking |
| | | |
-----------------------------------------------------------------------
| | | |
| | Spooled | Connected directly |
| | | |
-----------------------------------------------------------------------
| | | |
| | No NLIO devices | Set at 1200 bps |
| | | |
-----------------------------------------------------------------------
| | | |
| | Parity: none | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Device class: SERLP5 | |
| | | |
-----------------------------------------------------------------------
| | | |
| PR22D24 | Printer type 22 | Supported HP printers |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 132 bytes | with status checking |
| | | |
-----------------------------------------------------------------------
| | | |
| | Spooled | Connected directly |
| | | |
-----------------------------------------------------------------------
| | | |
| | No NLIO devices | Set at 2400 bps |
| | | |
-----------------------------------------------------------------------
| | | |
| | Parity: none | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Device class: SERLP6 | |
| | | |
-----------------------------------------------------------------------
| | | |
| PR26D24 | Printer type 26 | Supported HP printers |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 132 bytes | Connected directly |
| | | |
-----------------------------------------------------------------------
| | | |
| | Spooled | Set at 2400 bps |
| | | |
-----------------------------------------------------------------------
| | | |
| | No NLIO devices | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Parity: none | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Device class: SERLP7 | |
| | | |
-----------------------------------------------------------------------
| | | |
| PR26D96 | Printer type 26 | Supported HP printers |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 132 bytes | Connected directly |
| | | |
-----------------------------------------------------------------------
| | | |
| | Spooled | Set at 9600 bps |
| | | |
-----------------------------------------------------------------------
| | | |
| | No NLIO devices | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Parity: none | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Device class: SERLP8 | |
| | | |
-----------------------------------------------------------------------
| | | |
| PR26PAD | Printer type 26 | Supported HP printers |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 132 bytes | Connected to a PAD |
| | | |
-----------------------------------------------------------------------
| | | |
| | Spooled | |
| | | |
-----------------------------------------------------------------------
| | | |
| | No NLIO devices | |
| | | |
-----------------------------------------------------------------------
| | | |
| | PAD test requested? Y | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Send initial profile? Y | |
| | | |
-----------------------------------------------------------------------
| | | |
| | X.3 setting requested? Y | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Device class: SERLP9 | |
| | | |
-----------------------------------------------------------------------
| | | |
| PR26U24 | Printer type 26 | Supported HP printers |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 132 bytes | Connected to a modem |
| | | port |
| | | |
-----------------------------------------------------------------------
| | | |
| | Spooled | Set at 2400 bps |
| | | |
-----------------------------------------------------------------------
| | | |
| | No NLIO devices | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Parity: none | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Device class: SERLP10 | |
| | | |
-----------------------------------------------------------------------
| | | |
| PR26U96 | Printer type 26 | Supported HP printers |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 132 bytes | Connected to a modem |
| | | port |
| | | |
-----------------------------------------------------------------------
| | | |
| | Spooled | Set at 9600 bps |
| | | |
-----------------------------------------------------------------------
| | | |
| | No NLIO devices | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Parity: none | |
| | | |
-----------------------------------------------------------------------
| | | |
| | Device class: SERLP11 | |
| | | |
-----------------------------------------------------------------------
Table 7-4. PC-Based Printer Profiles
-----------------------------------------------------------------------
| | | |
| Profile Name | Characteristics | Suggested Devices |
| | | |
-----------------------------------------------------------------------
| | | |
| PR22D12 | Printer type 22 | Supported HP printers |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 132 bytes | with status checking |
| | | |
-----------------------------------------------------------------------
| | | |
| | Spooled | Connected t o modem |
| | | port |
| | | |
-----------------------------------------------------------------------
| | | |
| | No NLIO devices | |
| | | |
-----------------------------------------------------------------------
| | | |
| | No device classes | |
| | assigned | |
| | | |
-----------------------------------------------------------------------
| | | |
| PR22D24 | Printer type 22 | Supported HP printers |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 132 bytes | with status checking |
| | | |
-----------------------------------------------------------------------
| | | |
| | Spooled | Connected to modem |
| | | port |
| | | |
-----------------------------------------------------------------------
| | | |
| | No NLIO devices | |
| | | |
-----------------------------------------------------------------------
| | | |
| | No device classes | |
| | assigned | |
| | | |
-----------------------------------------------------------------------
| | | |
| PR26 | Printer type 26 | Supported HP printers |
| | | |
-----------------------------------------------------------------------
| | | |
| | Record width of 132 bytes | Connected to modem |
| | | port |
| | | |
-----------------------------------------------------------------------
| | | |
| | Spooled | |
| | | |
-----------------------------------------------------------------------
| | | |
| | No NLIO devices | |
| | | |
-----------------------------------------------------------------------
| | | |
| | No device classes | |
| | assigned | |
| | | |
-----------------------------------------------------------------------