HPlogo ALLBASE/SQL Reference Manual: HP 3000 MPE/iX Computer Systems > Appendix C Sample DBEnvironment

PurchDB.Inventory Table

» 

Technical documentation

Complete book in PDF
» Feedback

 » Table of Contents

 » Index

   select partnumber,binnumber,qtyonhand,lastcountdate from purchdb.inventory;

   ----------------+---------+---------+-------------

   PARTNUMBER      |BINNUMBER|QTYONHAND|LASTCOUNTDATE

   ----------------+---------+---------+-------------

   1123-P-01       |     4003|        5|19841207

   1133-P-01       |     4007|       11|19841207

   1143-P-01       |     4016|        8|19841207

   1153-P-01       |     4027|        5|19841207

   1223-MU-01      |     5031|       12|19841207

   1233-MU-01      |     5036|       11|19841207

   1243-MU-01      |     5042|       15|19841207

   1323-D-01       |     3007|       12|19841207

   1333-D-01       |     3015|       47|19841207

   1343-D-01       |     3025|       18|19841207

   1353-D-01       |     3036|        6|19841207

   1423-M-01       |     2011|       10|19841207

   1433-M-01       |     2015|       18|19841207

   1523-K-01       |     1015|       16|19841207

   1623-TD-01      |     1095|       13|19841207

   1723-AD-01      |     6050|       25|19841207

   1733-AD-01      |     6055|       18|19841207

   1823-PT-01      |     7011|       10|19841207

   1833-PT-01      |     7035|       15|19841207

   1923-PA-01      |     7096|        7|19841207

   1933-FD-01      |     8016|        8|19841207

   1943-FD-01      |     9016|       23|19841207

   ---------------------------------------------------------------------

   Number of rows selected is 22

   U[p], d[own], l[eft], r[ight], t[op], b[ottom], pr[int] <n>, or e[nd]>

   select countcycle,adjustmentqty,reorderqty,reorderpoint from purchdb.inventory;

   ----------+-------------+----------+------------

   COUNTCYCLE|ADJUSTMENTQTY|REORDERQTY|REORDERPOINT

   ----------+-------------+----------+------------

           90|            4|        10|          30

           60|            7|        12|          14

           30|            1|        12|          10

           60|            4|        16|          20

           60|            4|        30|          60

           60|            3|        30|          30

           90|            4|        25|          30

           60|            7|        20|          20

           90|            8|        10|          50

           60|            9|         5|          15

           60|            3|        24|           6

           60|            5|        10|          10

           30|            4|         6|          16

           90|            2|         4|          16

           60|            1|        10|          10

           60|            3|        10|          20

           30|           -2|        10|          10

           60|           -5|        12|           8

           30|           -9|        10|          10

           90|           -5|        16|           8

           90|           -4|         6|          10

           60|            6|        10|          20

   -------------------------------------------------------------------------

   Number of rows selected is 22

   U[p], d[own], l[eft], r[ight], t[op], b[ottom], pr[int] <n>, or e[nd]>
Feedback to webmaster