USING DECOMP [ MPE Debug/Stack Dump Reference Manual ] MPE/iX 5.0 Documentation
MPE Debug/Stack Dump Reference Manual
Appendix A USING DECOMP
This appendix contains the compilation breakdown provided by the program
DECOMP for the sample FORTRAN used in this manual. The decompilation is
generated by running program DECOMP as shown below:
:RUN DECOMP.PUB.SYS
HP3000 DECOMPILER 4.7K
PROGRAM or SL FILE NAME? DBPROG1
- H
The options available after a prompt are as follows:
-Carriage Retn. Displays the next 23 lines of the
program file. At startup, origin
is at 0.0
-2.51 Displays 23 lines starting at loc'n
51 in segment 2.
-P Prints the 23 lines just displayed
on the LP. LP file stays open until
DECOMP terminates.
-P 2.1/2.34 Prints on LP the specified range of
locations. Addresses are inclusive.
-P * Closes printer file.
-E Terminates DECOMP.
-B O.561 Sets 0.561 as the base address. All
addresses must be relative to it.
-B Turns off relative mode.
-N [fil e] Switches the program file to file.
-? 5.605 Prints info about procedure that
contains the location.
-A Toggle the FULL display if entry
names. For SL's and FPMAP.
If segment no is omitted, current seg is assumed.
The letter L means `last'. I.E. L.L means the last
word of the last segment.
The letter G means Global (initial DB) segment.
The letter I means program start.
The letter S means STT start.
For SLs, or files PREPed with FPMAP, segment and
entry names are valid addresses.
The range ALL means 0.0/L.L
-P 0.0/O.L
- E
END OF PROGRAM
.
.
*****************************************************************************
* H P 3 0 0 0 D E C U M P I L E R 2 . 0 *
* *
* ANALYSIS OF DBPROG1.PUBTECHPUBS UN MON, MAR 1, 1976, 4:11 PM *
* *
* PROGRAM CONTAINS NO PRIVILEGED-MODE SEGMENTS *
* PROGRAM CAPABILITY: 8A,IA *
*****************************************************************************
SEGMENT %0 LENGTH=%340 NON-PRIVILEGED
000000 035001 :. ADDS %0001 -- PROCEDURE ENTRY POINT
000001 041607 C. LOAD Q- 007
000002 023010 &. SURI 8
000003 051607 S. STOR Q- 07
000004 004000 .. DEL , NOP
000005 041610 C. LOAD Q- 010
000006 140005 .. OR P+ 005
000007 051525 SU STOR Q+ 125
000010 041122 BR LOAD DB+122
000011 047525 OU LOAD Q+ 125,1,X
000012 052004 T. MTBA P+ 004
000013 170404 .. LRA P- 004
000014 010201 .. LSL 1 BIT
000015 021007 .. LDI 7
000016 020042 . MVB P8-DB SOEC=2
000017 021001 .. LDI 1
000020 031005 2. PCAL BLANKFILL'
000021 02lOO1 .. LDI 1
000022 023410 .. MPYI 8
00O023 041607 C. LOAD Q- 007
00O024 006000 .. LADD, NOP
000025 140004 .. 8k P+ 004
000026 051502 S8 STOR Q+ 102
000027 047516 ON LOAD Q+ 116,1,X
000030 042525 EU LOAD P- 125,1
000031 170403 .. LRA P- 003
000032 010201 .. LSL 1 BIT
000033 021005 .. LDI 5
000034 020042 . MVB PB-DB SDEC=2
000035 021003 .. LDI 3
000036 031005 2. PCAL BLANKFILL'
0OU037 021002 ". LDI 2
000040 023410 .. MPYI 8
000041 041607 C. LOAU Q- 007
000042 006000 .. LOAD, NOP
000043 140004 .. OR P+ 004
000044 051502 30 STOR Q+ 102
000045 052127 TW MTBA P+ 127
000046 047525 0U LOAD Q+ 125,I,X
000047 170403 .. LRA P- 003
000050 010201 .. LSL 1 BIT
000051 021005 .. LDI 5
000052 020042 . MVB PB-DB SDEC=2
000053 021003 .. LDI 3
000054 051005 2. PCAL BLANK F ILL'
000055 021003 ". LDI 3
000056 021003 .. MPYI 8
000057 041607 C. LOAD Q- 007
000060 006000 .. LADD, NOP
000061 140005 .. BR P+ 005
000062 051602 SB STOW Q+ 102
000063 052110 TM MTBA P+ 110
000064 051105 RE STOR DB+105
000065 042525 EU LOAD P- 125,I
000066 170404 .. LRA P -004
000067 010201 .. LSL 1 BIT
000070 021007 .. LDI 7
000071 020042 " MVB PB-DB SDEC=2
0O0072 021001 ". LDI 1
000073 031005 2. PCAL BLANKFILL'
000074 000707 .. DZRO, DZRO
000075 021002 .. LDI 2
000076 170015 .. LWA P+ 015
000077 031004 2. PCAL FMTINIT'
000100 041610 C. LOAD Q- 010
000101 021010 .. LDI 8
000102 003200 .. XCH , NOP
000103 031006 2. PCAL SIO'
000104 021010 ". LDI 8
000105 021003 .. LDI 3
000106 041607 C. LOAO Q -007
Figure A-1. DECOMP Listing (Sheet 1 of 3)
000107 021010 ". LDI 8
000110 006000 .. LADD, NOP
000111 031007 2. PCAL ASIO'
000112 031003 2. PCAL TFORM'
OO0113 025011 *. LDNI 9
000114 053606 W. STOR Q- 006,1
000115 021011 . LDI 9
000116 053605 W. STOR 9 -005,
000117 021132 "Z LDI 90
000120 053604 W. STOR Q- 004,
000121 040012 @. LOAD P+ 012
000122 053000 V. STOR DB+ D8+000,I
000123 040011 @. LOAD P+ 011
000124 005301 V. STOR DB+001,I
000125 000707 .. DZRO, DZRO
000126 021002 ". LDI 2
000127 172003 .. LRA P+ 003,1
000130 031004 2. PCAL FMTINIT'
000131 140021 .. BR P+ 021
000132 000032 .. NOP , XCH
O00133 001604 .. DXCH, INCX
000134 021450 #( LDXI 40
000135 051105 RE STOR DB+105
000136 052125 TU MTBA P+ 125
000137 051116 RN STOR DB+ 116
000140 044516 IN LOAD P- 116,X
000141 043440 G LOAD Q+ 040,I
000142 052117 TO MTBA P+ 117
000143 020115 M ----
000144 040511 AI LOAD P- 111
000145 047040 N LOAD DB+D40,I,X
000146 050122 PR TBA P+ 122
000147 047507 OG LOAD Q+ 107,I,X
000150 051101 RA STOR 08+101
000151 046407 M. LOAD P -007,I,X
000152 025415 +. LDXN 13
000153 044401 I. LOAD P- 001, X
000154 011202 .. IXBZ P+2
000155 140402 .. BR P- 002
000156 021031 ". LDI 25
000157 171715 .. LRA S- 015
000160 010201 .. LSL 1 BIT
000161 031006 2. PCAL SIO'
000162 035415 ;. SUBS %0015
000163 031003 2. PCAL TFORM'
000164 031405 3. EXIT %0005
000165 000004 .. NOP , INCX
000166 000014 .. NOP , DIVL
000167 000026 .. NOP , STBX
000170 000027 .. NOP , DTST
000171 000030 .. NOP , DFLT
000172 034405 9. MAIN: LDPN %0005 MAIN PHOG STARTS
000173 034404 9. LDPN %0004
000174 040403 A. LOAD P- 003
000175 035004 :. ADDS %0004
000176 004000 .. DEL, NOP
000177 000707 .. DZRO, DZRO
000200 021002 ". LDI 2
000201 170015 .. LRA P+ 015
000202 031004 2. PCAL FMTINIT'
000203 041402 C. LOAD Q+ 002
000204 021010 ". LDI 8
000205 0O3200 .. XCH, NOP
000206 031006 2. PCAL SIO'
000207 021010 ". LDI 8
000210 021003 ". LDI 3
000211 041402 C. LOAD Q +002
000212 021010 ". LDI 8
000213 006000 .. LADD, NOP
000214 031OO7 2. PCAL ASIO'
000215 031003 2. PCAL TFORM'
000216 025001 *. LDNI 1
000217 051406 S. STOR Q+ 006
000220 021001 ". LDI 1
000221 051407 S. STOR Q+ 007
000222 021012 ". LDI 10
000223 051410 S. STOR Q+ 010
000224 021144 ". LDI 100
0OU225 053000 V. STOR DB+000,I
000226 040010 @. LOAD P+ 010
000227 053001 V. STOR DB+001,I
000230 000707 .. DZRO, DZRO
000231 021002 ". LDI 2
000232 172003 .. LRA P+ 003,I
000233 031004 2. PCAL FMTINIT'
0OO234 140014 .. BR P+ 014
Figure A-1. DECOMP Listing (Sheet 2 of 3)
000235 000025 .. NOP , TEST
000236 001750 .. CMP , FCMP
000237 041501 CA LOAD Q+ 101
000240 046114 LL LOAU P+ 114,I,X
000241 044516 IN LOAD P- 116,X
000242 043440 G LOAD O+ 040,I
000243 051525 SU STOR Q+ 125
000244 041122 BR LOAD DB+122
000245 047925 OU LOAU Q+ 125,1,X
000246 052111 TI MTBA P+ 111
000247 047105 NE LOAU OB+1O5,I,x
000250 025411 +. LDXN 9
000251 044401 I. LOAU P- 001,X
000252 011202 .. IXBZ P+ 2
000253 140402 .. BR P- 002
000254 021022 ". LDI 18
000255 171711 .. LRA S- 011
000256 010201 .. LSL 1 BIT
000257 O31006 2. PCAL SIO'
000260 035411 ;. SUBS %0011
000261 031003 2. PCAL IFORM'
000262 041402 C. LOAD Q+ 002
000263 041402 C. LOAD Q+ 002
000264 021010 ". LDI 8
000265 006000 .. LADD,NOP
000266 171406 .. LRA Q+ 006
000267 171407 .. LRA Q+ 007
000270 171410 .. LRA Q+ 010
000271 031001 2. PCAL %0001
000272 000707 .. DZRO,DZRO
000273 021002 ". LDI 2
000274 172003 .. LRA P+ 003,I
000275 031004 2. PCAL FMTINIT'
000276 140014 .. OR P+ 014
000277 000025 .. NOP, TEST
000300 041101 BA LOAD DB+1O1
000301 041513 CK LOAU Q+ 113
000302 020106 F MVBL SDEC=2
000303 051117 RO STOR DB+117
000304 046440 M LOAD P- 040,1,X
000305 051525 SU STOR Q+ 125
000306 041122 BR LOAD DB+122
000307 047525 OU LOAD Q+ 125,1,X
00031O 052111 TI MTBA P+ 111
000311 047105 NE LUAU DB+105,1,X
000312 025412 +. LDXN 10
000313 044401 I. LOAD P- 001,X
000314 011208 .. IXBZ P+2
000315 1404O2 .. OR P- 002
000316 021024 ". LDI 20
000317 171712 .. LRA S- 012
000320 010201 .. LSL 1 BIT
000321 031006 2. PCAL SIO'
000322 035412 ;. SUBS %0012
000323 031003 2. PCAL TFORM'
000324 031010 2. PCAL TERMINATE'
000325 177777 .. LRA S - 077,I,X
000326 177777 .. LRA S - 077,I,X
000327 101033 SEGMENT TRANSFER TABLE (PL-%O10) SEGMENT %033 STT %002
000330 105524 SEGMENT TRANSFER TABLE (PL-%007) SEGMENT %124 STT %013
000331 110124 SEGMENT TRANSFER TABLE (PL-%006) SEGMENT %124 STT %020
000332 120113 SEGMENT TRANSFER TABLE (PL-%005) SEGMENT %113 STT %040
U00333 104524 SEGMENT TRANSFER TABLE (PL-%004) SEGMENT %124 SIT %011
000334 105124 SEGMENT TRANSFER TABLE (PL-%003) SEGMENT %124 STT %012
000335 000172 SEGMENT TRANSFER TABLE (PL-%002) INTERNAL
000336 000000 SEGMENT TRANSFER TABLE (PL-%001) INTERNAL
Figure A-1. DECOMP Listing (Sheet 3 of 3)
MPE/iX 5.0 Documentation