HP 3000 Manuals

Character Sets and Collating Sequences (Continued) [ Micro Focus COBOL Language Reference ] MPE/iX 5.0 Documentation


Micro Focus COBOL Language Reference

Character Sets and Collating Sequences (Continued) 

          Table B-2:  The EBCDIC Character Set Encoding and Collating Sequence (Cont.) 
---------------------------------
|           |        |          |
|  EBCDIC   |  HEX   |  COBOL   |
|           |        |          |
---------------------------------
|           |        |          |
|           |   62   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   63   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   64   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   65   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   66   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   67   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   68   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   69   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     |     |   6A   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     ,     |   6B   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     %     |   6C   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     _     |   6D   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     >     |   6E   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     ?     |   6F   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     .     |   70   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   71   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   72   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   73   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   74   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   75   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   76   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   77   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   78   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     `     |   79   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     :     |   7A   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     #     |   7B   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     @     |   7C   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     '     |   7D   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     =     |   7E   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     "     |   7F   |          |
|           |        |          |
---------------------------------
|           |        |          |
|           |   80   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     a     |   81   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     b     |   82   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     c     |   83   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     d     |   84   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     e     |   85   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     f     |   86   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     g     |   87   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     h     |   88   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     i     |   89   |          |
|           |        |          |
---------------------------------
|           |        |          |
|           |   8A   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   8B   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   8C   |    X     |
|           |        |          |
---------------------------------

          Table B-2:  The EBCDIC Character Set Encoding and Collating Sequence (Cont.) 

---------------------------------
|           |        |          |
|  EBCDIC   |  HEX   |  COBOL   |
|           |        |          |
---------------------------------
|           |        |          |
|           |   8D   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   8E   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   8F   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   90   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     j     |   91   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     k     |   92   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     l     |   93   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     m     |   94   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     n     |   95   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     o     |   96   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     p     |   97   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     q     |   98   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     r     |   99   |          |
|           |        |          |
---------------------------------
|           |        |          |
|           |   9A   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   9B   |    X     |
|           |        |          |
---------------------------------

          Table B-2:  The EBCDIC Character Set Encoding and Collating Sequence (Cont.) 

---------------------------------
|           |        |          |
|  EBCDIC   |  HEX   |  COBOL   |
|           |        |          |
---------------------------------
|           |        |          |
|           |   9C   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   9D   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   9E   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   9F   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   A0   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     ~     |   A1   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     s     |   A2   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     t     |   A3   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     u     |   A4   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     v     |   A5   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     w     |   A6   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     x     |   A7   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     y     |   A8   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     z     |   A9   |          |
|           |        |          |
---------------------------------
|           |        |          |
|           |   AA   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   AB   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   AC   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   AD   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   AE   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   AF   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   B0   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   B1   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   B2   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   B3   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   B4   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   B5   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   B6   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   B7   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   B8   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   B9   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   BA   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   BB   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   BC   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   BD   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   BE   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   BF   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     {     |   C0   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     A     |   C1   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     B     |   C2   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     C     |   C3   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     D     |   C4   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     E     |   C5   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     F     |   C6   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     G     |   C7   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     H     |   C8   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     I     |   C9   |          |
|           |        |          |
---------------------------------
|           |        |          |
|    SHY    |   CA   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   CB   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   CC   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   CD   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   CE   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   CF   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     }     |   D0   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     J     |   D1   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     K     |   D2   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     L     |   D3   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     M     |   D4   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     N     |   D5   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     O     |   D6   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     P     |   D7   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     Q     |   D8   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     R     |   D9   |          |
|           |        |          |
---------------------------------
|           |        |          |
|           |   DA   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   DB   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   DC   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   DD   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   DE   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   DF   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     \     |   E0   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|    NSP    |   E1   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     S     |   E2   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     T     |   E3   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     U     |   E4   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     V     |   E5   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     W     |   E6   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     X     |   E7   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     Y     |   E8   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     Z     |   E9   |          |
|           |        |          |
---------------------------------
|           |        |          |
|           |   EA   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   EB   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   EC   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   ED   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   EE   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   EF   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|     0     |   F0   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     1     |   F1   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     2     |   F2   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     3     |   F3   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     4     |   F4   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     5     |   F5   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     6     |   F6   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     7     |   F7   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     8     |   F8   |          |
|           |        |          |
---------------------------------
|           |        |          |
|     9     |   F9   |          |
|           |        |          |
---------------------------------
|           |        |          |
|           |  | FA  |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   FB   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   FC   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   FD   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|           |   FE   |    X     |
|           |        |          |
---------------------------------
|           |        |          |
|    E0     |   FF   |    X     |
|           |        |          |
---------------------------------



MPE/iX 5.0 Documentation