Appendix I VS COBOL II Compatibility
Introduction
This appendix lists the VS COBOL II compatibility features available in
this COBOL system. These are controlled by the two directives:
FLAG "VSC2"
VSC2 "integer"
Where integer provides compatibility as follows:
VSC2 (1) VS COBOL II release 1.x
VSC2 (2) VS COBOL II release 2
VSC2 (3) VS COBOL II release 3.x
Most differences are reflected as flagging differences when the FLAG
"VSC2" directive is specified. COBOL will not report any differences in
the three levels of support. Indication is always given in the form of a
flag.
-------------------------------------------------------------------------------------------------
| | | | |
| Element | VSC2(1) | VSC2(2) | VSC2(3) |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| ADD..TO..GIVING | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| ALPHABET alphabetic | Keyword is prohibited | Keyword is prohibited | Keyword is required |
| class test | in SPECIAL-NAMES | in SPECIAL-NAMES | in SPECIAL-NAMES |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| Alpha-numeric literal | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| 160 chars. | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| BINARY usage | Rejected | Rejected | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| CALL BY CONTENT | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| CALL ON EXCEPTION | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| Class Name | User defined class | User defined class | Additional user class |
| | names are rejected | names are rejected | names can be defined |
| | Only upper case | Only upper case is | in the SPECIAL-NAMES |
| | accepted | accepted | paragraph Both upper |
| | | | and lower case are |
| | | | accepted |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| COMMON | Rejected | Rejected | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| Data - name following | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| level number allowed | | | |
| in margin A | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| DAY - OF - WEEK | Rejected | Rejected | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| DISPLAY WITH NO | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| ADVANCING | extension | extension | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| END PROGRAM | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| EVALUATE omitted ALSO | Supported | Flagged as MF | Flagged as MF |
| | | extension | extension |
| | | | |
-------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------
| | | | |
| Element | VSC2(1) | VSC2(2) | VSC2(3) |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| EXIT PROGRAM not | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| alone in paragraph | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| EXTERNAL | Rejected | Rejected | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| File Status Code | ANSI 74 codes | ANSI 74 codes | ANSI 85 codes |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| GLOBAL clause | Rejected | Rejected | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| OCCURS nest depth | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| seven | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| OPEN EXTEND for | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| relative and indexed | | | |
| organizations | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| Optional FILLER or | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| data name | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| INITIAL program-id | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| INITIALIZE Replacing | Rejected | Rejected | Supported |
| DBCS | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| INSPECT CONVERTING | Rejected | Rejected | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| LESS OR EQUAL, | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| GREATER OR EQUAL, <=, | | | |
| >= | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| Lower case letters | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| MERGE GIVING Multiple | Flagged as ANSI 85 | Flagged as ANSI 85, | |
| files | | Supported | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| NOT scope delimiter | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| OPTIONAL RELATIVE | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| files | | | |
| | | | |
-------------------------------------------------------------------------------------------------
-------------------------------------------------------------------------------------------------
| | | | |
| Element | VSC2(1) | VSC2(2) | VSC2(3) |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| PACKED - DECIMAL | Rejected | Rejected | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| PADDING CHARACTER | Rejected | Rejected | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| PIC continuation | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| Program-name can be | Accepted | Accepted | Rejected |
| the same as a | | | |
| user-defined word | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| RECORD DELIMITER | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| RECORD IS VARYING | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| Reference | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| modification | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| REPLACE | Rejected | Rejected | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| SET TO ON/OFF | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| SIGN nested | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| SORT DUPLICATES | Rejected if ORDER | Rejected if ORDER | Supported |
| phrase | used | used | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| STANDARD -2 | Rejected | Rejected | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| Symbolic chars. | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| VALUE with OCCURS | Flagged as ANSI 85 | Flagged as ANSI 85 | Supported |
| | | | |
-------------------------------------------------------------------------------------------------