HP 3000 Manuals

System Supplied Terminal and Printer Profiles [ Configuring and Managing Host-Based X.25 Links ] MPE/iX 5.0 Documentation


Configuring and Managing Host-Based X.25 Links

System Supplied Terminal and Printer Profiles 

Tables 1 through 5 list the terminal and printer profilessupplied by the
MPE/iX system for host-based and PC-based management.  You may choose
these profiles for your terminal and printer configuration.  You may also
create your own profiles.  The Host-Based Terminal Profiles are shown in
Table 4-1 .

          Table 4-1.  Host-Based Terminal Profile 

---------------------------------------------------------------------
|              |                             |                      |
| Profile Name |       Characteristics       |  Suggested Devices   |
|              |                             |                      |
---------------------------------------------------------------------
|              |                             |                      |
| TR10D24      | Terminal type 10Record      | Supported HP         |
|              | width of 80 bytes Modem     | terminals Connected  |
|              | type 0 (no modem) Parity:   | directly Set at 2400 |
|              | none Speed/Parity Sensing?  | bps                  |
|              | N Reset HP Terminals?  N    |                      |
|              | Allow :HELLO logon?  Y NLIO |                      |
|              | devices?  N No device       |                      |
|              | classes assigned            |                      |
|              |                             |                      |
---------------------------------------------------------------------
|              |                             |                      |
| TR10D96      | Terminal type 10 Record     | Supported HP         |
|              | width of 80 bytes Modem     | terminals Connected  |
|              | type 0 (no modem) Parity:   | directly Set at 9600 |
|              | none Speed/Parity Sensing?  | bps                  |
|              | N Reset HP Terminals?  N    |                      |
|              | Allow :HELLO logon?  Y NLIO |                      |
|              | devices?  N No device       |                      |
|              | classes assigned            |                      |
|              |                             |                      |
---------------------------------------------------------------------
|              |                             |                      |
| TR10E12      | Terminal type 10 Record     | Supported HP         |
|              | width of 80 bytes Modem     | terminals European   |
|              | type 2 (European modem)     | modem connectionSet  |
|              | Parity:  none Speed/Parity  | at 1200 bps          |
|              | Sensing?  N Reset HP        |                      |
|              | Terminals?  N Allow :HELLO  |                      |
|              | logon?  Y NLIO devices?  N  |                      |
|              | No device classes assigned  |                      |
|              |                             |                      |
---------------------------------------------------------------------
|              |                             |                      |
| TR10U12      | Terminal type 10 Record     | Supported HP         |
|              | width of 80 bytes Modem     | terminals US modem   |
|              | type 1 (US modem) Parity:   | connection Set at    |
|              | none Speed/Parity Sensing?  | 1200 bps             |
|              | N Reset HP Terminals?  N    |                      |
|              | Allow :HELLO logon?  Y NLIO |                      |
|              | devices?  N No device       |                      |
|              | classes assigned            |                      |
|              |                             |                      |
---------------------------------------------------------------------
|              |                             |                      |
| TR10U24      | Terminal type 24 Record     | Supported HP         |
|              | width of 80 bytes Parity:   | terminalsConnected   |
|              | none Speed/Parity Sensing?  | to modem portSet at  |
|              | N Reset HP Terminals?  N    | 2400 bps             |
|              | Allow :HELLO logon?  Y NLIO |                      |
|              | devices?  N No device       |                      |
|              | classes assigned            |                      |
|              |                             |                      |
---------------------------------------------------------------------
|              |                             |                      |
| TR24         | Terminal type 24 Record     | Supported HP         |
|              | width of 80 bytes Parity:   | terminals Connected  |
|              | none Speed/Parity Sensing?  | to a PAD Set at 9600 |
|              | N Reset HP Terminals?  N    | bps                  |
|              | Allow :HELLO logon?  Y NLIO |                      |
|              | devices?  N No device       |                      |
|              | classes assigned            |                      |
|              |                             |                      |
---------------------------------------------------------------------
|              |                             |                      |
| TR24PAD      | Terminal type 24 Record     | Supported HP         |
|              | width of 80 bytes Allow     | terminals Connected  |
|              | :HELLO logon?  Y Reset HP   | to a PAD             |
|              | Terminals?  N NLIO devices? |                      |
|              | N PAD test requested?  Y    |                      |
|              | Send initial profile?  Y    |                      |
|              | X.3 setting requested?  Y   |                      |
|              | Data forward parm #3, 4?    |                      |
|              | 10 No device classes        |                      |
|              | assigned                    |                      |
|              |                             |                      |
---------------------------------------------------------------------
|              |                             |                      |
| UP10D12      | Terminal type 10 Record     | Supported HP         |
|              | width of 80 bytes Parity:   | PowerTrustUPSs       |
|              | none Speed/Parity Sensing?  | Connected directly   |
|              | N Reset HP Terminal?  N     | Set at 1200 bps      |
|              | Allow :HELLO logon?  Y NLIO |                      |
|              | devices?  N Device class:   |                      |
|              | HPUPSDEV                    |                      |
|              |                             |                      |
---------------------------------------------------------------------

The Host-Based Printer Profiles are shown in Table 4-2 .

          Table 4-2.  Host-Based Printer Profiles 

-----------------------------------------------------------------------
|                |                           |                        |
|  Profile Name  |      Characteristics      |   Suggested Devices    |
|                |                           |                        |
-----------------------------------------------------------------------
|                |                           |                        |
| PR18D24        | Printer type 18 Record    | Printers with no       |
|                | width of 132 bytes        | status checking        |
|                | Spooled No NLIO devices   | Connected directly Set |
|                | Parity:  none Device      | at 2400 bps            |
|                | class:  LP                |                        |
|                |                           |                        |
-----------------------------------------------------------------------
|                |                           |                        |
| PR18D96        | Printer type 18 Record    | Printers with no       |
|                | width of 132 bytes        | status checking        |
|                | Spooled No NLIO devices   | Connected directly Set |
|                | Parity:  none Device      | at 9600 bps            |
|                | class:  LP                |                        |
|                |                           |                        |
-----------------------------------------------------------------------
|                |                           |                        |
| PR18U24        | Printer type 18 Record    | Printers with no       |
|                | width of 132 bytes        | status checking        |
|                | Spooled No NLIO devices   | Connected to modem     |
|                | Parity:  none Device      | port Set at 2400 bps   |
|                | class:  LP                |                        |
|                |                           |                        |
-----------------------------------------------------------------------
|                |                           |                        |
| PR18U96        | Printer type 18 Record    | Printers with no       |
|                | width of 132 bytes        | status checking        |
|                | Spooled No NLIO devices   | Connected to modem     |
|                | Parity:  none Device      | port Set at 9600 bps   |
|                | class:  LP                |                        |
|                |                           |                        |
-----------------------------------------------------------------------
|                |                           |                        |
| PR22D12        | Printer type 22 Record    | Supported HP printers  |
|                | width of 132 bytes        | with status checking   |
|                | Spooled No NLIO devices   | Connected directly Set |
|                | Parity:  none Device      | at 1200 bps            |
|                | class:  LP                |                        |
|                |                           |                        |
-----------------------------------------------------------------------
|                |                           |                        |
| PR22D24        | Printer type 22 Record    | Supported HP printers  |
|                | width of 132 bytes        | with status checking   |
|                | Spooled No NLIO devices   | Connected directly Set |
|                | Parity:  none Device      | at 2400 bps            |
|                | class:  LP                |                        |
|                |                           |                        |
-----------------------------------------------------------------------
|                |                           |                        |
| PR26D24        | Printer type 26 Record    | Supported HP printers  |
|                | width of 132 bytes        | Connected directly Set |
|                | Spooled No NLIO devices   | at 2400 bps            |
|                | Parity:  none Device      |                        |
|                | class:  LP                |                        |
|                |                           |                        |
-----------------------------------------------------------------------
|                |                           |                        |
| PR26D96        | Printer type 26 Record    | Supported HP printers  |
|                | width of 132 bytes        | Connected directly Set |
|                | Spooled No NLIO devices   | at 9600 bps            |
|                | Parity:  none Device      |                        |
|                | class:  LP                |                        |
|                |                           |                        |
-----------------------------------------------------------------------
|                |                           |                        |
| PR26PAD        | Printer type 26 Record    | Supported HP printers  |
|                | width of 132 bytes        | Connected to a PAD     |
|                | Spooled No NLIO devices   |                        |
|                | PAD test requested?  Y    |                        |
|                | Send initial profile?  Y  |                        |
|                | X.3 setting requested?  Y |                        |
|                | Device class:  LP         |                        |
|                |                           |                        |
-----------------------------------------------------------------------
|                |                           |                        |
| PR26U24        | Printer type 26 Record    | Supported HP printers  |
|                | width of 132 bytes        | Connected to a modem   |
|                | Spooled No NLIO devices   | port Set at 2400 bps   |
|                | Parity:  none Device      |                        |
|                | class:  LP                |                        |
|                |                           |                        |
-----------------------------------------------------------------------
|                |                           |                        |
| PR26U96        | Printer type 26 Record    | Supported HP printers  |
|                | width of 132 bytes        | Connected to a modem   |
|                | Spooled No NLIO devices   | port Set at 9600 bps   |
|                | Parity:  none Device      |                        |
|                | class:  LP                |                        |
|                |                           |                        |
-----------------------------------------------------------------------



MPE/iX 5.0 Documentation