Message Files [ HP DeskManager Customization ] MPE/iX 5.0 Documentation
HP DeskManager Customization
Message Files
Outgoing ARPA Messages (HP Desk to Foreign)
This file contains ARPA or ARPA/Compressed format messages taken from one
node queue, which are intended to be delivered to a non-HP Desk site.
Its characteristics are the same as those given by the MPE command:
BUILD name;REC=-80,,,ASCII
The only difference between a message in the basic ARPA format and one in
ARPA/Compressed format is that the latter has the original HP Desk
Distribution List and part numbers removed from the information content
of the message.
The file contains text in a stream format, that is, the text is packed
and contains embedded Carriage Returns and Linefeeds; the 80 byte record
length is arbitrarily superimposed on the data stream. The fixed record
structure within the stream format renders the format suitable for
systems like RJE that depend on "card images".
Within the file, each message is preceded by a message header which
contains addressing and message identification information. Each message
header is delimited from its corresponding message content by a double
Carriage Return/Linefeed (CRLFCRLF).
The format of the messages is a subset of the ARPANET standard described
by the document RFC 822 - Standard for the Format of ARPA Internet Text
Messages. This standard does not define how messages are to be delimited
from one another. HP Desk FSC uses an 8-bit form feed character (Hex 8C)
to indicate the start of each message, that is at the start of each
message header and its associated text.
For ARPA Reference, each message has an ARPA header followed by one or
more file references. Each file referred to must be read by the external
application program and transported to the foreign system. The files may
be of any MPE type. The start of each message is indicated by the hex
character 8C, filenames are separated from the relevant header by a
double Carriage Return/Linefeed (CRLF) and from each other by a single
CRLF.
Incoming ARPA Messages
Apart from record length, the structure of incoming ARPA files is the
same as that of the outgoing files described above. Since the file is in
stream format, the record length has no meaning in MPE terms, the only
restriction imposed is that the record length of the file must not exceed
255 bytes.
Within the text, lines are delimited by embedded Carriage Return and
Linefeed characters.
Sample Outgoing ARPA Message File (Type 2)
E2191620.EFILES.HPOFFICE RECORD 0 (%0, #0)
00000: 8C0D 0A44 6174 6520 2020 2020 2020 3A20 ...Date :
00010: 2037 2041 7567 2039 3120 3136 3A31 3520 7 Aug 91 16:15
00020: 2D30 3830 300D 0A53 656E 6465 7220 2020 -0800..Sender
00030: 2020 3A20 224D 6172 7469 6E20 4C45 4543 : "Martin LEEC
00040: 4822 405B 4D4C 6565 6368 2E48 6572 6D65 H"@[MLeech.Herme
E2191620.EFILES.HPOFFICE RECORD 1 (%1, #1)
00000: 735D 0D0A 546F 2020 2020 2020 2020 203A s]..To :
00010: 2022 5365 6372 6574 6172 7920 4249 5244 "Secretary BIRD
00020: 2240 5B46 5343 2F30 325D 0D0A 5375 626A "@[FSC/02]..Subj
00030: 6563 7420 2020 203A 2041 2053 616D 706C ect : A Sampl
00040: 6520 4152 5041 2066 6F72 6D61 7420 6D65 e ARPA format me
E2191620.EFILES.HPOFFICE RECORD 2 (%2, #2)
00000: 7373 6167 6520 2020 2020 2020 2020 2020 ssage
00010: SAME: TO 000020-1
00020: 2020 2020 200D 0A58 2D48 5044 4553 4B2D ..X-HPDESK
00030: 4944 3A20 3134 3632 3934 3320 3334 3737 ID: 1462943 3477
00040: 2032 3020 3420 2246 5343 2020 2030 3222 20 4 "FSC 02"
E2191620.EFILES.HPOFFICE RECORD 3 (%3, #3)
00000: 0D0A 582D 4850 4445 534B 2D50 5249 4F52 ..X-HPDESK-PRIOR
00010: 4954 593A 2032 0D0A 582D 4850 4445 534B ITY: 2..X-HPDESK
00020: 2D41 5050 5420 3A20 3235 204F 6374 2039 -APPT : 25 Oct 9
00030: 3120 3130 3A30 3020 2C20 3032 3A30 300D 1 10:00 , 02:00.
00040: 0A58 2D48 5044 4553 4B2D 5359 5354 454D .X-HPDESK-SYSTEM
E2191620.EFILES.HPOFFICE RECORD 4 (%4, #4)
00000: 203A 2032 3537 0D0A 0D0A 200D 0A4D 6573 : 257.... ..Mes
00010: 7361 6765 2E20 2020 2020 2020 2020 2020 sage.
00020: SAME: TO 000030-1
00030: 2020 2020 2020 4461 7465 643A 2030 382F Dated: 08/
00040: 3037 2F39 3120 6174 2031 3631 352E 0D0A 07/91 at 1615...
E2191620.EFILES.HPOFFICE RECORD 5 (%5, #5)
00000: 5375 626A 6563 743A 2041 2053 616D 706C Subject: A Sampl
00010: 6520 4152 5041 2066 6F72 6D61 7420 6D65 e ARPA format me
00020: 7373 6167 650D 0A53 656E 6465 723A 2020 ssage..Sender:
00030: 4D61 7274 696E 204C 4545 4348 202F 2048 Martin LEECH / H
00040: 5031 3630 302F 484D 2020 2020 2020 2020 P1600/HM
E2191620.EFILES.HPOFFICE RECORD 6 (%6, #6)
00000: 2020 2020 2020 2020 436F 6E74 656E 7473 Contents
00010: 3A20 322E 0D0A 4170 706F 696E 746D 656E : 2...Appointmen
00020: 7420 7265 7175 6573 7465 6420 6F6E 2032 t requested on 2
00030: 352E 3130 2E39 3120 6174 2031 303A 3030 5.10.91 at 10:00
00040: 2074 6F20 3132 3A30 302E 0D0A 200D 0A50 to 12:00... ..P
E2191620.EFILES.HPOFFICE RECORD 7 (%7, #7)
00000: 6172 7420 312E 0D0A 200D 0A20 2054 4F3A art 1... .. TO:
00010: 2044 4953 5452 4942 5554 494F 4E0D 0A20 DISTRIBUTION..
00020: 0D0A 5061 7274 2032 2E0D 0A20 0D0A 5468 ..Part 2... ..Th
00030: 6973 2069 7320 6120 7361 6D70 6C65 206D is is a sample m
00040: 6573 7361 6765 2067 656E 6572 6174 6564 essage generated
E2191620.EFILES.HPOFFICE RECORD 8 (%10, #8)
00000: 2062 7920 4850 4445 534B 4D41 4E41 4745 by HPDESKMANAGE
00010: 5220 616E 6420 626F 756E 6420 666F 7220 R and bound for
00020: 610D 0A6E 756D 6265 7220 6F66 2065 7874 a..number of ext
00030: 6572 6E61 6C20 6D61 696C 2073 7973 7465 ernal mail syste
00040: 6D73 2E20 4E6F 7465 2074 6861 7420 616E ms. Note that an
E2191620.EFILES.HPOFFICE RECORD 9 (%11, #9)
00000: 2061 636B 6E6F 776C 6564 676D 656E 7420 acknowledgment
00010: 6C65 7665 6C20 6F66 2034 0D0A 2852 4541 level of 4..(REA
00020: 4429 2068 6173 2062 6565 6E20 7365 742C D) has been set,
00030: 2061 6E64 2074 6865 206D 6573 7361 6765 and the message
00040: 2068 6173 2062 6565 6E20 6D61 726B 6564 has been marked
E2191620.EFILES.HPOFFICE RECORD 10 (%12, #A)
00000: 2061 7320 7572 6765 6E74 2E20 496E 0D0A as urgent. In..
00010: 6164 6469 7469 6F6E 2C20 616E 2061 7070 addition, an app
00020: 6F69 6E74 6D65 6E74 2068 6173 2061 6C73 ointment has als
00030: 6F20 6265 656E 2073 6574 206F 6E20 7468 o been set on th
00040: 6520 6D65 7373 6167 652E 2020 2020 2020 e message.
Sample Outgoing ARPA File (Reference Format - Type 3)
E2191621.EFILES.HPOFFICE RECORD 0 (%0, #0)
00000: 8C0D 0A44 6174 6520 2020 2020 2020 3A20 ...Date :
00010: 2037 2041 7567 2039 3120 3136 3A31 3520 7 Aug 91 16:15
00020: 2D30 3830 300D 0A53 656E 6465 7220 2020 -0800..Sender
00030: 2020 3A20 224D 6172 7469 6E20 4C45 4543 : "Martin LEEC
00040: 4822 405B 4850 3136 3030 2F48 4D5D 0D0A H"@[HP1600/HM]..
E2191621.EFILES.HPOFFICE RECORD 1 (%1, #1)
00000: 4343 2020 2020 2020 2020 203A 2022 4D61 CC : "Ma
00010: 7274 696E 204C 4545 4348 2240 5B46 5343 rtin LEECH"@[FSC
00020: 2F30 335D 2C0D 0A20 2020 2020 2020 2020 /03],..
00030: 2020 2020 2241 204D 414E 4147 4552 2240 "A MANAGER"@
00040: 5B46 5343 2F30 335D 0D0A 5375 626A 6563 [FSC/03]..Subjec
E2191621.EFILES.HPOFFICE RECORD 2 (%2, #2)
00000: 7420 2020 203A 2041 2053 616D 706C 6520 t : A Sample
00010: 4152 5041 2066 6F72 6D61 7420 6D65 7373 ARPA format mess
00020: 6167 6520 2020 2020 2020 2020 2020 2020 age
00030: SAME: TO 000040-1
00040: 2020 200D 0A58 2D48 5044 4553 4B2D 4944 ..X-HPDESK-ID
E2191621.EFILES.HPOFFICE RECORD 3 (%3, #3)
00000: 3A20 3134 3632 3934 3320 3334 3737 2032 : 1462943 3477 2
00010: 3020 3420 2246 5343 2020 2030 3322 0D0A 0 4 "FSC 03"..
00020: 582D 4850 4445 534B 2D50 5249 4F52 4954 X-HPDESK-PRIORIT
00030: 593A 2032 0D0A 582D 4850 4445 534B 2D41 Y: 2..X-HPDESK-A
00040: 5050 5420 3A20 3235 204F 6374 2039 3120 PPT : 25 Oct 91
E2191621.EFILES.HPOFFICE RECORD 4 (%4, #4)
00000: 3130 3A30 3020 2C20 3032 3A30 300D 0A58 10:00 , 02:00..X
00010: 2D48 5044 4553 4B2D 5359 5354 454D 203A -HPDESK-SYSTEM :
00020: 2032 3537 0D0A 0D0A 4331 3935 3838 3730 257....C1958870
00030: 2E45 4649 4C45 532E 4850 4F46 4649 4345 .EFILES.HPOFFICE
00040: 3B0D 0A43 3139 3538 3837 352E 4546 494C ;..C1958875.EFIL
E2191621.EFILES.HPOFFICE RECORD 5 (%5, #5)
00000: 4553 2E48 504F 4646 4943 453B 2020 2020 ES.HPOFFICE;
00010: SAME: TO 000050-1
Sample Outgoing ARPA File (Compressed Format - Type 4)
E2191637.EFILES.HPOFFICE RECORD 0 (%0, #0)
00000: 8C0D 0A44 6174 6520 2020 2020 2020 3A20 ...Date :
00010: 2037 2041 7567 2039 3120 3136 3A31 3520 7 Aug 91 16:15
00020: 2D30 3830 300D 0A53 656E 6465 7220 2020 -0800..Sender
00030: 2020 3A20 224D 6172 7469 6E20 4C45 4543 : "Martin LEEC
00040: 4822 405B 4850 3136 3030 2F48 4D5D 0D0A H"@[HP1600/HM]..
E2191637.EFILES.HPOFFICE RECORD 1 (%1, #1)
00000: 4343 2020 2020 2020 2020 203A 2022 4120 CC : "A
00010: 5355 5045 5256 4953 4F52 2240 5B46 5343 SUPERVISOR"@[FSC
00020: 2F30 345D 0D0A 5375 626A 6563 7420 2020 /04]..Subject
00030: 203A 2041 2053 616D 706C 6520 4152 5041 : A Sample ARPA
00040: 2066 6F72 6D61 7420 6D65 7373 6167 6520 format message
E2191637.EFILES.HPOFFICE RECORD 2 (%2, #2)
00000: SAME: TO 000010-1
00010: 2020 2020 2020 2020 2020 2020 2020 200D .
00020: 0A58 2D48 5044 4553 4B2D 4944 3A20 3134 .X-HPDESK-ID: 14
00030: 3632 3934 3320 3334 3737 2032 3020 3420 62943 3477 20 4
00040: 2246 5343 2020 2030 3422 0D0A 582D 4850 "FSC 04"..X-HP
E2191637.EFILES.HPOFFICE RECORD 3 (%3, #3)
00000: 4445 534B 2D50 5249 4F52 4954 593A 2032 DESK-PRIORITY: 2
00010: 0D0A 582D 4850 4445 534B 2D41 5050 5420 ..X-HPDESK-APPT
00020: 3A20 3235 204F 6374 2039 3120 3130 3A30 : 25 Oct 91 10:0
00030: 3020 2C20 3032 3A30 300D 0A58 2D48 5044 0 , 02:00..X-HPD
00040: 4553 4B2D 5359 5354 454D 203A 2032 3537 ESK-SYSTEM : 257
E2191637.EFILES.HPOFFICE RECORD 4 (%4, #4)
00000: 0D0A 0D0A 200D 0A54 6869 7320 6973 2061 .... ..This is a
00010: 2073 616D 706C 6520 6D65 7373 6167 6520 sample message
00020: 6765 6E65 7261 7465 6420 6279 2048 5044 generated by HPD
00030: 4553 4B4D 414E 4147 4552 2061 6E64 2062 ESKMANAGER and b
00040: 6F75 6E64 2066 6F72 2061 0D0A 6E75 6D62 ound for a..numb
E2191637.EFILES.HPOFFICE RECORD 5 (%5, #5)
00000: 6572 206F 6620 6578 7465 726E 616C 206D er of external m
00010: 6169 6C20 7379 7374 656D 732E 204E 6F74 ail systems. Not
00020: 6520 7468 6174 2061 6E20 6163 6B6E 6F77 e that an acknow
00030: 6C65 6467 6D65 6E74 206C 6576 656C 206F ledgment level o
00040: 6620 340D 0A28 5245 4144 2920 6861 7320 f 4..(READ) has
E2191637.EFILES.HPOFFICE RECORD 6 (%6, #6)
00000: 6265 656E 2073 6574 2C20 616E 6420 7468 been set, and th
00010: 6520 6D65 7373 6167 6520 6861 7320 6265 e message has be
00020: 656E 206D 6172 6B65 6420 6173 2075 7267 en marked as urg
00030: 656E 742E 2049 6E0D 0A61 6464 6974 696F ent. In..additio
00040: 6E2C 2061 6E20 6170 706F 696E 746D 656E n, an appointmen
E2191637.EFILES.HPOFFICE RECORD 7 (%7, #7)
00000: 7420 6861 7320 616C 736F 2062 6565 6E20 t has also been
00010: 7365 7420 6F6E 2074 6865 206D 6573 7361 set on the messa
00020: 6765 2E20 2020 2020 2020 2020 2020 2020 ge.
00030: SAME: TO 000050-1
MPE/iX 5.0 Documentation