HP 3000 Manuals

Feature Comparisons [ TurboSTORE/XL II User's Guide ] MPE/iX 5.0 Documentation


TurboSTORE/XL II User's Guide

Feature Comparisons 
[REV BEG]

There are four versions of the TurboSTORE/XL II program:

   *   TurboSTORE/XL II (product number 36387A).

   *   TurboSTORE/XL II with Optical Support (product number 36397A).

   *   TurboSTORE/XL II with On-Line Backup (product number 36388A).

   *   TurboSTORE/XL II with On-Line Backup and Optical Support (product
       number 36398A).

With all versions of the TurboSTORE/XL II program, as with TurboSTORE/XL
and the STORE/XL program available with the fundamental operating system
(FOS), you use the STORE and RESTORE commands to back up files to tape
and to restore files to disk.

Table 1-1  presents a comparison of the features of STORE/XL,
TurboSTORE/XL, and TurboSTORE/XL II.

          Table 1-1.  Feature Comparison 

------------------------------------------------------------------------------------------------------
|            |            |              |              |              |              |              |
|  Feature   |  STORE/XL  | TurboSTORE/XL| TurboSTORE/XL| TurboSTORE/XL| TurboSTORE/XL| TurboSTORE/XL|
|            |    FOS     |    30319A    |      II      |      II      |      II      |      II      |
|            |            |              |    36387A    |    Online    |   Optical    |    Online    |
|            |            |              |              |    Backup    |   Support    |    Backup    |
|            |            |              |              |    36388A    |    36397A    |   Optical    |
|            |            |              |              |              |              |   Support    |
|            |            |              |              |              |              |    36398A    |
|            |            |              |              |              |              |              |
------------------------------------------------------------------------------------------------------
|            |            |              |              |              |              |              |
| Multiple   |     NO     |     YES      |     YES      |     YES      |     YES      |     YES      |
| Devices    |            |              |              |              |              |              |
|            |            |              |              |              |              |              |
------------------------------------------------------------------------------------------------------
|            |            |              |              |              |              |              |
| File In-   |     NO     |     YES      |     YES      |     YES      |     YES      |     YES      |
| terleaving |            |              |              |              |              |              |
|            |            |              |              |              |              |              |
------------------------------------------------------------------------------------------------------
|            |            |              |              |              |              |              |
| Data Com-  |     NO     |      NO      |     YES      |     YES      |     YES      |     YES      |
| pression   |            |              |              |              |              |              |
|            |            |              |              |              |              |              |
------------------------------------------------------------------------------------------------------
|            |            |              |              |              |              |              |
| Labeled    |    YES     |      NO      |     YES      |     YES      |     YES      |     YES      |
| Tape       |            |              |              |              |              |              |
|            |            |              |              |              |              |              |
------------------------------------------------------------------------------------------------------
|            |            |              |              |              |              |              |
| DDS        |    YES     |      NO      |     YES      |     YES      |     YES      |     YES      |
| Fastsearch |            |              |              |              |              |              |
|            |            |              |              |              |              |              |
------------------------------------------------------------------------------------------------------
|            |            |              |              |              |              |              |
| Unattended |     NO     |     YES      |     YES      |     YES      |     YES      |     YES      |
| Backup     |            |              |              |              |              |              |
|            |            |              |              |              |              |              |
------------------------------------------------------------------------------------------------------
|            |            |              |              |              |              |              |
| Online     |     NO     |      NO      |      NO      |     YES      |      NO      |     YES      |
| Backup     |            |              |              |              |              |              |
|            |            |              |              |              |              |              |
------------------------------------------------------------------------------------------------------
|            |            |              |              |              |              |              |
| Parallel   |     NO     |      NO      |     YES      |     YES      |     YES      |     YES      |
| Restore    |            |              |              |              |              |              |
|            |            |              |              |              |              |              |
------------------------------------------------------------------------------------------------------
|            |            |              |              |              |              |              |
| Optical    |     NO     |      NO      |      NO      |      NO      |     YES      |     YES      |
| Device     |            |              |              |              |              |              |
|            |            |              |              |              |              |              |
------------------------------------------------------------------------------------------------------

[REV END]



MPE/iX 5.0 Documentation