HP 3000 Manuals

Item Type Conversions [ DBChange Plus Technical Addendum for MPE/iX Release 4.0 ] MPE/iX 5.0 Documentation


DBChange Plus Technical Addendum for MPE/iX Release 4.0

Item Type Conversions 

DBChange Plus supports type conversion for all data item types defined in
the TurboIMAGE/XL Reference Manual with the exception of I4 and J4.
Table 2-1  shows the data item type conversions supported by DBChange
Plus.  An x in the appropriate box indicates that you can convert the
current item type to the new item type.

          Table 2-1.  DBChange Plus Supported Item Type Conversions 

-----------------------------------------------------------------------------------------------------------------
|            |                                                                                                  |
|  Current   |                                          New Item Type                                           |
| Item Type  |                                                                                                  |
|            |                                                                                                  |
-----------------------------------------------------------------------------------------------------------------
|            |          |          |          |          |          |          |          |          |          |
|            |  E2,E4*  |  I1,I2   |  J1,J2   |    K1    |    P     |  R2,R4   |    U     |    X     |    Z     |
|            |          |          |          |          |          |          |          |          |          |
-----------------------------------------------------------------------------------------------------------------
|            |          |          |          |          |          |          |          |          |          |
| E2,E4      |    x     |    x     |    x     |    x     |          |    x     |          |          |          |
|            |          |          |          |          |          |          |          |          |          |
-----------------------------------------------------------------------------------------------------------------
|            |          |          |          |          |          |          |          |          |          |
| I1,I2      |    x     |    x     |    x     |    x     |    x     |    x     |    x     |    x     |    x     |
|            |          |          |          |          |          |          |          |          |          |
-----------------------------------------------------------------------------------------------------------------
|            |          |          |          |          |          |          |          |          |          |
| J1,J2      |    x     |    x     |    x     |    x     |    x     |    x     |    x     |    x     |    x     |
|            |          |          |          |          |          |          |          |          |          |
-----------------------------------------------------------------------------------------------------------------
|            |          |          |          |          |          |          |          |          |          |
| K1         |    x     |    x     |    x     |    x     |    x     |    x     |    x     |    x     |    x     |
|            |          |          |          |          |          |          |          |          |          |
-----------------------------------------------------------------------------------------------------------------
|            |          |          |          |          |          |          |          |          |          |
| P          |          |    x     |    x     |    x     |    x     |          |    x     |    x     |    x     |
|            |          |          |          |          |          |          |          |          |          |
-----------------------------------------------------------------------------------------------------------------
|            |          |          |          |          |          |          |          |          |          |
| R2,R4      |    x     |    x     |    x     |    x     |          |    x     |          |          |          |
|            |          |          |          |          |          |          |          |          |          |
-----------------------------------------------------------------------------------------------------------------
|            |          |          |          |          |          |          |          |          |          |
| U          |          |          |          |          |          |          |    x     |    x     |          |
|            |          |          |          |          |          |          |          |          |          |
-----------------------------------------------------------------------------------------------------------------
|            |          |          |          |          |          |          |          |          |          |
| X          |          |          |          |          |          |          |    x     |    x     |          |
|            |          |          |          |          |          |          |          |          |          |
-----------------------------------------------------------------------------------------------------------------
|            |          |          |          |          |          |          |          |          |          |
| Z          |          |    x     |    x     |    x     |    x     |          |    x     |    x     |    x     |
|            |          |          |          |          |          |          |          |          |          |
-----------------------------------------------------------------------------------------------------------------
|                                                                                                               |
|   *  !E2 or !E4 assumes a current data type of E. The length must be equivalent to 2 or                       |
|    4 halfwords.                                                                                               |
|                                                                                                               |
-----------------------------------------------------------------------------------------------------------------


CAUTION When converting data item types, overflow, underflow, and truncation may occur if you are reducing data item size. Be sure to verify that data item conversions do not result in loss of data. When converting to new data types and prior to restructuring your database, always check any values that could exceed the minimum and maximum limits for the new data types. You can use QUERY/3000 to verify the data item conversions and to check for values less than the minimum and greater than the maximum limits before converting to the new data type.


MPE/iX 5.0 Documentation