HP 3000 Manuals

Item Type Conversions [ DBChange Plus User's Guide ] MPE/iX 5.0 Documentation


DBChange Plus User's Guide

Item Type Conversions 

DBChange Plus supports type conversion for all data item types defined in
the TurboIMAGE/XL Reference Manual with the exception of I4 and J4.
Table 4-2  shows the data item type conversions supported by DBChange
Plus.  An x in the appropriate box indicates that you can convert the
current item type to the new item type.

          Table 4-2.  DBChange Plus Supported Item Type Conversions 

--------------------------------------------------------------------------------------------------------------
|            |                                                                                               |
|            |                                         New Item Type                                         |
|            |                                                                                               |
--------------------------------------------------------------------------------------------------------------
|            |           |           |           |           |           |           |           |           |
| Current    |   I1,I2   |   J1,J2   |    K1     |     P     |   R2,R4   |     U     |     X     |     Z     |
| Item Type  |           |           |           |           |           |           |           |           |
|            |           |           |           |           |           |           |           |           |
--------------------------------------------------------------------------------------------------------------
|            |           |           |           |           |           |           |           |           |
| I1,I2      |     x     |     x     |     x     |     x     |     x     |     x     |     x     |     x     |
|            |           |           |           |           |           |           |           |           |
--------------------------------------------------------------------------------------------------------------
|            |           |           |           |           |           |           |           |           |
| J1,J2      |     x     |     x     |     x     |     x     |     x     |     x     |     x     |     x     |
|            |           |           |           |           |           |           |           |           |
--------------------------------------------------------------------------------------------------------------
|            |           |           |           |           |           |           |           |           |
| K1         |     x     |     x     |     x     |     x     |     x     |     x     |     x     |     x     |
|            |           |           |           |           |           |           |           |           |
--------------------------------------------------------------------------------------------------------------
|            |           |           |           |           |           |           |           |           |
| P          |     x     |     x     |     x     |     x     |           |     x     |     x     |     x     |
|            |           |           |           |           |           |           |           |           |
--------------------------------------------------------------------------------------------------------------
|            |           |           |           |           |           |           |           |           |
| R2,R4      |     x     |     x     |     x     |           |     x     |           |           |           |
|            |           |           |           |           |           |           |           |           |
--------------------------------------------------------------------------------------------------------------
|            |           |           |           |           |           |           |           |           |
| U          |           |           |           |           |           |     x     |     x     |           |
|            |           |           |           |           |           |           |           |           |
--------------------------------------------------------------------------------------------------------------
|            |           |           |           |           |           |           |           |           |
| X          |           |           |           |           |           |     x     |     x     |           |
|            |           |           |           |           |           |           |           |           |
--------------------------------------------------------------------------------------------------------------
|            |           |           |           |           |           |           |           |           |
| Z          |     x     |     x     |     x     |     x     |           |     x     |     x     |     x     |
|            |           |           |           |           |           |           |           |           |
--------------------------------------------------------------------------------------------------------------


CAUTION When converting data item types, overflow, underflow, and truncation may occur if you are reducing data item size. Be sure to verify that data item conversions do not result in loss of data.


MPE/iX 5.0 Documentation