ASCII Character Codes [ HP Business BASIC/XL Reference Manual ] MPE/iX 5.0 Documentation
HP Business BASIC/XL Reference Manual
Appendix D ASCII Character Codes
Table D-1 maps each ASCII character to its decimal and hexadecimal code,
its symbol, and its name. Each code is stored in eight bits; so the
decimal codes are in the range [0, 255] and the hexadecimal codes are in
the range [0, FF].
Table D-1. ASCII Character Codes
-------------------------------------------------------------------------------------------------
| | | | |
| Decimal | Hexadecimal Code | Symbol | Name |
| Code | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 0 | 00 | NUL | Null |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 1 | 01 | SOH | Start of heading |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 2 | 02 | STX | Start of text |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 3 | 03 | EXT | End of text |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 4 | 04 | EOT | End of transmission |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 5 | 05 | ENQ | Inquiry |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 6 | 06 | ACK | Acknowledge |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 7 | 07 | BEL | Bell |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 8 | 08 | BS | Backspace |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 9 | 09 | HT | Horizontal tab |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 10 | 0A | LF | Line feed |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 11 | 0B | VT | Vertical tab |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 12 | 0C | FF | Form feed |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 13 | 0D | CR | Carriage return |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 14 | 0E | SO | Shift out |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 15 | 0F | SI | Shift in |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 16 | 10 | DLE | Data link escape |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 17 | 11 | DC1 | Device control 1 |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 18 | 12 | DC2 | Device control 2 |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 19 | 13 | DC3 | Device control 3 |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 20 | 14 | DC4 | Device control 4 |
| | | | |
-------------------------------------------------------------------------------------------------
Table D-1. ASCII Character Codes (continued)
-------------------------------------------------------------------------------------------------
| | | | |
| Decimal | Hexadecimal Code | Symbol | Name |
| Code | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 21 | 15 | NAK | Negative acknowledgement |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 22 | 16 | SYN | Synchronous idle |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 23 | 17 | ETB | End of transmission block |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 24 | 18 | CAN | Cancel |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 25 | 19 | EM | End of medium |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 26 | 1A | SUB | Substitute |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 27 | 1B | ESC | Escape |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 28 | 1C | FS | File separator |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 29 | 1D | GS | Group separator |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 30 | 1E | RS | Record separator |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 31 | 1F | US | Unit separator |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 32 | 20 | SP | Space |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 33 | 21 | ! | Exclamation mark |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 34 | 22 | " | Quotation mark |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 35 | 23 | # | Number sign |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 36 | 24 | $ | Dollar sign |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 37 | 25 | % | Percent sign |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 38 | 26 | & | Ampersand |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 39 | 27 | ' | Apostrophe |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 40 | 28 | ( | Left parenthesis |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 41 | 29 | ) | Right parenthesis |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 42 | 2A | * | Asterisk |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 43 | 2B | + | Plus sign |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 44 | 2C | , | Comma |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 45 | 2D | - | Minus sign |
| | | | |
-------------------------------------------------------------------------------------------------
Table D-1. ASCII Character Codes (continued)
-------------------------------------------------------------------------------------------------
| | | | |
| Decimal | Hexadecimal Code | Symbol | Name |
| Code | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 46 | 2E | . | Full stop |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 47 | 2F | / | Solidus |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 48 | 30 | 0 | Zero |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 49 | 31 | 1 | One |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 50 | 32 | 2 | Two |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 51 | 33 | 3 | Three |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 52 | 34 | 4 | Four |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 53 | 35 | 5 | Five |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 54 | 36 | 6 | Six |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 55 | 37 | 7 | Seven |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 56 | 38 | 8 | Eight |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 57 | 39 | 9 | Nine |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 58 | 3A | : | Colon |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 59 | 3B | ; | Semicolon |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 60 | 3C | < | Less-than sign |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 61 | 3D | = | Equal sign |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 62 | 3E | > | Greater-than sign |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 63 | 3F | ? | Question mark |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 64 | 40 | @ | Commercial "at" sign |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 65 | 41 | A | Uppercase A |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 66 | 42 | B | Uppercase B |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 67 | 43 | C | Uppercase C |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 68 | 44 | D | Uppercase D |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 69 | 45 | E | Uppercase E |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 70 | 46 | F | Uppercase F |
| | | | |
-------------------------------------------------------------------------------------------------
Table D-1. ASCII Character Codes (continued)
-------------------------------------------------------------------------------------------------
| | | | |
| Decimal | Hexadecimal Code | Symbol | Name |
| Code | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 71 | 47 | G | Uppercase G |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 72 | 48 | H | Uppercase H |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 73 | 49 | I | Uppercase I |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 74 | 4A | J | Uppercase J |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 75 | 4B | K | Uppercase K |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 76 | 4C | L | Uppercase L |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 77 | 4D | M | Uppercase M |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 78 | 4E | N | Uppercase N |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 79 | 4F | O | Uppercase O |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 80 | 50 | P | Uppercase P |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 81 | 51 | Q | Uppercase Q |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 82 | 52 | R | Uppercase R |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 83 | 53 | S | Uppercase S |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 84 | 54 | T | Uppercase T |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 85 | 55 | U | Uppercase U |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 86 | 56 | V | Uppercase V |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 87 | 57 | W | Uppercase W |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 88 | 58 | X | Uppercase X |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 89 | 59 | Y | Uppercase Y |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 90 | 5A | Z | Uppercase Z |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 91 | 5B | [ | Left bracket |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 92 | 5C | \ | Reverse solidus |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 93 | 5D | ] | Right bracket |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 94 | 5E | ^ | Circumflex accent |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 95 | 5F | _ | Underline |
| | | | |
-------------------------------------------------------------------------------------------------
Table D-1. ASCII Character Codes (continued)
-------------------------------------------------------------------------------------------------
| | | | |
| Decimal | Hexadecimal Code | Symbol | Name |
| Code | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 96 | 60 | ` | Grave accent |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 97 | 61 | a | Lowercase a |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 98 | 62 | b | Lowercase b |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 99 | 63 | c | Lowercase c |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 100 | 64 | d | Lowercase d |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 101 | 65 | e | Lowercase e |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 102 | 66 | f | Lowercase f |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 103 | 67 | g | Lowercase g |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 104 | 68 | h | Lowercase h |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 105 | 69 | i | Lowercase i |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 106 | 6A | j | Lowercase j |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 107 | 6B | k | Lowercase k |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 108 | 6C | l | Lowercase l |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 109 | 6D | m | Lowercase m |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 110 | 6E | n | Lowercase n |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 111 | 6F | o | Lowercase o |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 112 | 70 | p | Lowercase p |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 113 | 71 | q | Lowercase q |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 114 | 72 | r | Lowercase r |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 115 | 73 | s | Lowercase s |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 116 | 74 | t | Lowercase t |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 117 | 75 | u | Lowercase u |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 118 | 76 | v | Lowercase v |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 119 | 77 | w | Lowercase w |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 120 | 78 | x | Lowercase x |
| | | | |
-------------------------------------------------------------------------------------------------
Table D-1. ASCII Character Codes (continued)
-------------------------------------------------------------------------------------------------
| | | | |
| Decimal | Hexadecimal Code | Symbol | Name |
| Code | | | |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 121 | 79 | y | Lowercase y |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 122 | 7A | z | Lowercase z |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 123 | 7B | { | Left brace |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 124 | 7C | | | Vertical line |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 125 | 7D | } | Right brace |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 126 | 7E | ~ | Tilde |
| | | | |
-------------------------------------------------------------------------------------------------
| | | | |
| 127 | 7F | | Delete |
| | | | |
-------------------------------------------------------------------------------------------------
MPE/iX 5.0 Documentation