HP 3000 Manuals

Capabilities Table [ Controlling System Activity ] MPE/iX 5.0 Documentation


Controlling System Activity

Capabilities Table 

Table A-1 lists MPE XL capabilities and their standard abbreviations.  It
also shows the types of users that require each capability.  Use the
information in Table A-1 to establish capabilities for your system.

          Table A-1.  Capability Assignments 

-------------------------------------------------------------------------------------------------------
|                                 |            |            |            |               |            |
|        Capability               |  Default   |  Program   |  Account   |    System     |   System   |
|                                 |    User    |            |  Manager   |  Supervisor   |  Manager   |
|                                 |            |            |            |               |            |
-------------------------------------------------------------------------------------------------------
|                                 |            |            |            |               |            |
| System manager            SM    |            |            |            |               |     X      |
|                                 |            |            |            |               |            |
| System supervisor         OP    |            |            |            |       X       |     X      |
|                                 |            |            |            |               |            |
| Account manager           AM    |            |            |     X      |       X       |     X      |
|                                 |            |            |            |               |            |
| Account librarian         AL    |            |            |     X      |       X       |     X      |
|                                 |            |            |            |               |            |
| Batch access              BA    |     X      |     X      |     X      |       X       |     X      |
|                                 |            |            |            |               |            |
| Use Communications        CS    |            |            |            |       X       |     X      |
| Software                        |            |            |            |               |            |
|                                 |            |            |            |               |            |
| Diagnostician             DI    |            |            |            |               |     X      |
|                                 |            |            |            |               |            |
| Extra Data Segments       DS    |            |     X      |     X      |       X       |     X      |
|                                 |            |            |            |               |            |
| Group librarian           GL    |            |            |     X      |       X       |     X      |
|                                 |            |            |            |               |            |
| Interactive access        IA    |     X      |     X      |     X      |       X       |     X      |
|                                 |            |            |            |               |            |
| Multiple RIN              MR    |            |     X      |     X      |       X       |     X      |
|                                 |            |            |            |               |            |
-------------------------------------------------------------------------------------------------------

          Table A-1.  Capability Assignments(cont.) 

-------------------------------------------------------------------------------------------------------
|                                 |            |            |            |               |            |
|        Capability               |  Default   |  Program   |  Account   |    System     |   System   |
|                                 |    User    |            |  Manager   |  Supervisor   |  Manager   |
|                                 |            |            |            |               |            |
-------------------------------------------------------------------------------------------------------
|                                 |            |            |            |               |            |
| Network administrator     NA    |            |            |            |       X       |     X      |
|                                 |            |            |            |               |            |
| Node manager              NM    |            |            |            |       X       |     X      |
|                                 |            |            |            |               |            |
| Use nonshareable devices  ND    |     X      |            |     X      |       X       |     X      |
|                                 |            |            |            |               |            |
| Use mounted volume sets   UV    |            |            |            |               |     X      |
|                                 |            |            |            |               |            |
| Privileged mode           PM    |            |     X      |            |               |     X      |
|                                 |            |            |            |               |            |
| Process handling          PH    |            |     X      |     X      |       X       |     X      |
|                                 |            |            |            |               |            |
| Programmatic sessions     PS    |            |            |            |       X       |     X      |
|                                 |            |            |            |               |            |
| Save user files           SF    |     X      |            |     X      |       X       |     X      |
| permanently                     |            |            |            |               |            |
|                                 |            |            |            |               |            |
| Use user logging facility LG    |            |            |            |       X       |     X      |
|                                 |            |            |            |               |            |
| Create volume sets        CV    |            |            |            |       X       |     X      |
|                                 |            |            |            |               |            |
-------------------------------------------------------------------------------------------------------



MPE/iX 5.0 Documentation