Appendix B File Definitions: Default Values
Appendix B summarizes the default file definition values that FCOPY uses
to open a tofile or fromfile. It contains two tables: table B-1 shows
default values for different types of fromfiles, and table B-2 shows
default values for different types of tofiles. The information stored in
the file label of an existing disk file always describes its
characteristics.
Items marked with a "plus" sign (+) are those most likely to cause
problems when you are copying from one device to another. Refer to the
File System Reference Manual (30000-90236) or Accessing Files Progammer's
Guide (32650-90017) for information about domains, buffers, and record
formats.
You can override a file's default definition before you issue an FCOPY
command. Simply redefine its characteristics using the MPE FILE command
and then use an asterisk (*) to backreference the FILE command in the
FCOPY command.
Table B-1. Default "from" Device Values
-----------------------------------------------------------------------------------------------------
| | | | | |
| "From" | $CTUL | Magnetic | Named | $STDIN |
| Device | $CTUR | Tape | Disk | $STDINX |
| | | | File | |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Formal File | (empty) | fromfile | fromfile | (empty) |
| Designator | | | | |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Default File | (empty) | fromfile | fromfile | (empty) |
| Designator | | | | |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Domain | new | new+ | old perm. or | old+ |
| | | | temp. | |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Record Type | see note 1+ | binary+ | as specified in | ASCII |
| | | | the file label | |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Record Format | fixed | undefined+ | as specified in | fixed |
| | | | the file label | |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Access Type | I/O | READ/WRITE | READ/WRITE | READ only |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Carriage Control | no | no | as specified in | no |
| | | | the file label | |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Multirecord | yes | no | no | no |
| Access | | | | |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Dynamic Locking | no | no | no | no |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Exclusive Access | yes | yes | yes | no |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Inhibit Buffering | yes | no+ | no+ | no |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Record Size | 256 bytes | 256 bytes+ | as specified in | 80 bytes |
| | | | the file label | |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Device | ldev # of | byte array | as specified in | session or batch |
| | terminal | containing ldev # | the file label | input device |
| | (left-justified | or device class | | |
| | ASCII number) | name from the | | |
| | | FILE command | | |
| | | | | |
-----------------------------------------------------------------------------------------------------
Table B-1. Default from Device Values (cont.)
-----------------------------------------------------------------------------------------------------
| | | | | |
| From | $CTUL | Magnetic | Named | $STDIN |
| Device | $CTUR | Tape | Disk | $STDINX |
| | | | File | |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Userlabels | 0 | 0 | as specified in | 0 |
| | | | the file label | |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Blocking Factor | 1 | 1+ | as specified in | 1 |
| | | | the file label | |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Buffers | 2 | 2+ | 2+ | 2 |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| File Size | N/A | N/A | as specified in | N/A |
| | | | the file label | |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Initial | N/A | N/A | as specified in | N/A |
| Allocation | | | the file label | |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| File Code | 0 | N/A | as specified in | |
| | | | the file label | |
| | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | |
| Allow FILE | no | yes | yes | no |
| Command | | | | |
| | | | | |
-----------------------------------------------------------------------------------------------------
Table B-2. Default "to" Device Values
-----------------------------------------------------------------------------------------------------
| | | | | | |
| "To" | $CTUL | $HARD | Line | Magnetic | Named |
| Device | $CTUR | | Printer | Tape | Disk |
| | | | | | File |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Formal File | (empty) | HARD | tofile | tofile | tofile |
| Designator | | | | | |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Default File | (empty) | HARD | tofile | tofile | tofile |
| Designator | | | | | |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Domain | new | new | new | new | old |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Record Type | see note 1+ | ASCII | ASCII | binary+ | as specified |
| | | | | | in the file |
| | | | | | label |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Record Format | fixed | fixed | undefined+ | undefined | as specified |
| | | | | | in the file |
| | | | | | label |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Access Type | I/O | I/O | WRITE only | READ/WRITE | see note 3 |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Carriage | no | yes | no | no+ | as specified |
| Control | | | | | in the file |
| | | | | | label |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Multirecord | yes | yes | no | no | no |
| Access | | | | | |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Dynamic Locking | no | no | no | no | no |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Exclusive | yes | yes | yes | yes | see note 4 |
| Access | | | | | |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Inhibit | yes | yes | no | no | no |
| Buffering | | | | | |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Record Size | 256 bytes | 86 bytes | 132 bytes | 256 bytes | |
| | | | | | |
-----------------------------------------------------------------------------------------------------
Table B-2. Default to Device Values (cont.)
-----------------------------------------------------------------------------------------------------
| | | | | | |
| To | $CTUL | $HARD | Line | Magnetic | Named |
| Device | $CTUR | | Printer | Tape | Disk |
| | | | | | File |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Device | ldev # of | ldev # of | byte array | byte array | as specified |
| | terminal | terminal | containing | containing ldev | in the file |
| | (left- | (left- | ldev # or | # or device | label |
| | justified | justified | device class | class name from | |
| | ASCII number) | ASCII number) | name from | FILE command | |
| | | | FILE command | | |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Userlabels | 0 | 0 | N/A | 0 | as specified |
| | | | | | in the file |
| | | | | | label |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Blocking Factor | 1 | 1 | 1 | 1+ | as specified |
| | | | | | in the file |
| | | | | | label |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Buffers | 2 | 2 | 2 | 2+ | 2 |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| File Size | N/A | N/A | N/A | N/A | as specified |
| | | | | | in the file |
| | | | | | label |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Initial | 1 | N/A | N/A | N/A | as specified |
| Allocation | | | | | in the file |
| | | | | | label |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| File Code | 0 | N/A | N/A | N/A | as specified |
| | | | | | in the file |
| | | | | | label |
| | | | | | |
-----------------------------------------------------------------------------------------------------
| | | | | | |
| Allow FILE | no | yes | yes | yes | yes |
| Command | | | | | |
| | | | | | |
-----------------------------------------------------------------------------------------------------
Table B-2. Default "to" Device Values (Continued)
---------------------------------------------------------------------------------------------
| | |
| "To" Device | $STDLIST |
| | |
---------------------------------------------------------------------------------------------
| | |
| Formal File Designator | (empty) |
| | |
---------------------------------------------------------------------------------------------
| | |
| Default File Designator | (empty) |
| | |
---------------------------------------------------------------------------------------------
| | |
| Domain | new |
| | |
---------------------------------------------------------------------------------------------
| | |
| Record Type | ASCII |
| | |
---------------------------------------------------------------------------------------------
| | |
| Record Format | undefined |
| | |
---------------------------------------------------------------------------------------------
| | |
| Access Type | WRITE only |
| | |
---------------------------------------------------------------------------------------------
| | |
| Carriage Control | no |
| | |
---------------------------------------------------------------------------------------------
| | |
| Multirecord Access | no |
| | |
---------------------------------------------------------------------------------------------
| | |
| Dynamic Locking | no |
| | |
---------------------------------------------------------------------------------------------
| | |
| Exclusive Access | no |
| | |
---------------------------------------------------------------------------------------------
| | |
| Inhibit Buffering | no |
| | |
---------------------------------------------------------------------------------------------
| | |
| Record Size | 80 bytes |
| | |
---------------------------------------------------------------------------------------------
| | |
| Device | session or batch output device |
| | |
---------------------------------------------------------------------------------------------
| | |
| Userlabels | N/A |
| | |
---------------------------------------------------------------------------------------------
| | |
| Blocking Factor | 1 |
| | |
---------------------------------------------------------------------------------------------
| | |
| Buffers | 2 |
| | |
---------------------------------------------------------------------------------------------
| | |
| File Size | N/A |
| | |
---------------------------------------------------------------------------------------------
| | |
| Initial Allocation | N/A |
| | |
---------------------------------------------------------------------------------------------
| | |
| File Code | N/A |
| | |
---------------------------------------------------------------------------------------------
| | |
| Allow FILE Command | no |
| | |
---------------------------------------------------------------------------------------------
NOTE
1. $CTUL or $CTUR domain is ASCII (JIS for the HP 2645K
terminal) or binary, depending on the tofile.
2. A named disk file's access type is as follows:
For COMPARE: READ only.
For VERIFY: INPUT/OUTPUT.
APPEND when message files are used.
3. A named disk file has exclusive access for all functions
except COMPARE.