HP 3000 Manuals

DESIGN THE FORM LAYOUT [ USING VPLUS/V AN INTRO. TO FORMS DESIGN Self-Paced Training Guide ] MPE/iX 5.0 Documentation


USING VPLUS/V AN INTRO. TO FORMS DESIGN Self-Paced Training Guide

DESIGN THE FORM LAYOUT 

Now that the forms sequence for the two forms has been established, you
can design the layout for the new TOTALS form.

Action 

First, press NEXT FORM to go to the Form Menu for TOTALS (Figure 5-3),
then, press NEXT to go to the Form Layout Menu, which is a blank screen
with a message that appears briefly in the upper left corner.  Design the
layout for the TOTALS form as shown in Figure 5-5 and described in Table
5-1.  Press ENTER to record the completed layout.

          Table 5-1.  Defining the Fields for the TOTALS Form 

---------------------------------------------------------------------------------------------------
|                               |                     |                     |                     |
|             Field             |         Tag         |      Line No.       |       Length        |
|                               |                     |                     |                     |
---------------------------------------------------------------------------------------------------
|                               |                     |                     |                     |
| Order Number                  | ordnum              |          5          |          6          |
|                               |                     |                     |                     |
| Date                          | ordate              |          5          |         18          |
|                               |                     |                     |                     |
| Total Net Price               | totnet              |          8          |         10          |
|                               |                     |                     |                     |
| Discount %                    | dp                  |         10          |          2          |
|                               |                     |                     |                     |
| Discount                      | discnt              |         10          |         10          |
|                               |                     |                     |                     |
| Subtotal                      | sub                 |         12          |         10          |
|                               |                     |                     |                     |
| Tax Rate                      | tr                  |         14          |          4          |
|                               |                     |                     |                     |
| Tax                           | tax                 |         14          |         10          |
|                               |                     |                     |                     |
| Shipping                      | ship                |         16          |         10          |
|                               |                     |                     |                     |
| Total                         | total               |         19          |         10          |
|                               |                     |                     |                     |
| Customer Name                 | name                |         22          |         42          |
|                               |                     |                     |                     |
---------------------------------------------------------------------------------------------------



MPE/iX 5.0 Documentation