HP 3000 Manuals

SPECIFY FIELD TYPE AND INITIAL VALUE [ USING VPLUS/V AN INTRO. TO FORMS DESIGN Self-Paced Training Guide ] MPE/iX 5.0 Documentation


USING VPLUS/V AN INTRO. TO FORMS DESIGN Self-Paced Training Guide

SPECIFY FIELD TYPE AND INITIAL VALUE 

Action 

Since you want to make sure the user always enters an order number,
change the field type from O for optional to R for required on the Field
Menu for ORDNUM.

This makes it impossible for the user to leave the order number blank
when ENTRY displays the ORDER form.

Action 

Let's say that the order number must always be a number with a value of
at least 100000.  Enter this value as an initial value on the Field Menu
for ORDNUM.

This initial value appears in the field when the form is first displayed
by ENTRY. The user can then change the initial value or leave it as is.
(Later, Section 4 shows how to have this initial value incremented
automatically to insure that each order has an ascending and unique order
number.)

Action 

When these changes are made to the Field Menu for ORDNUM, the menu
appears as shown in Figure 3-7.  Press ENTER.

          Table 3-2.  Simple Field Edits for the ORDER Form 

-----------------------------------------------------------------------------------------------
|                   |              |                                                          |
|       Field       |     Name     |                       Simple Edit                        |
|                   |              |                                                          |
-----------------------------------------------------------------------------------------------
|                   |              |                                                          |
| Order Number      | ORDNUM       | Change Field Type (FType) to R for required.             |
|                   |              |                                                          |
|                   |              | Add Initial Value of 100000.                             |
|                   |              |                                                          |
-----------------------------------------------------------------------------------------------
|                   |              |                                                          |
| Date              | ORDATE       | Change Field Type (FType) to R for required.             |
|                   |              |                                                          |
|                   |              | Change Data Type (DType) to MDY for a date in the order: |
|                   |              | Month Day Year.                                          |
|                   |              |                                                          |
-----------------------------------------------------------------------------------------------
|                   |              |                                                          |
| Quantity          | QTY          | Change Field Type (FType) to R for required.             |
|                   |              |                                                          |
|                   |              | Change Data Type (DType) to DIG for all digits.          |
|                   |              |                                                          |
-----------------------------------------------------------------------------------------------
|                   |              |                                                          |
| Part Number       | PARTNUM      | Change Field Type (FType) to R for required.             |
|                   |              |                                                          |
-----------------------------------------------------------------------------------------------
|                   |              |                                                          |
| Unit Price        | UPRICE       | Change Field Type (FType) to R for required.             |
|                   |              |                                                          |
|                   |              | Change Data Type (DType) to NUM2 for a numeric value     |
|                   |              | with two decimal positions.                              |
|                   |              |                                                          |
-----------------------------------------------------------------------------------------------
|                   |              |                                                          |
| Total Price       | TPRICE       | Change Field Type (FType) to R for required.             |
|                   |              |                                                          |
|                   |              | Change Data Type (DType) to NUM2 for a numeric value     |
|                   |              | with two decimal positions.                              |
|                   |              |                                                          |
-----------------------------------------------------------------------------------------------



MPE/iX 5.0 Documentation