HP 3000 Manuals

Available X.400 Features Using HP X.400/HP Desk [ Installing and Configuring HP X.400 Administrator's Guide ] MPE/iX 5.0 Documentation


Installing and Configuring HP X.400 Administrator's Guide

Available X.400 Features Using HP X.400/HP Desk 

The following table summarizes the available X.400 features when sending,
receiving, or routing using HP X.400/HP Desk.

          Table F-3.  Available X.400 Features Using HP Desk 
-----------------------------------------------------------------------------------------------
|                   |                                    |                                    |
|                   | X.400 Body Parts                   | O/R Address                        |
|                   |                                    |                                    |
-----------------------------------------------------------------------------------------------
|                   |                                    |                                    |
| Sending           | IA5 Text; ISO6937; Binary          | Form 1 Variants 1, 2, and 3; Form  |
|                   |                                    | 2                                  |
|                   |                                    |                                    |
-----------------------------------------------------------------------------------------------
|                   |                                    |                                    |
| Receiving         | IA5 Text; ISO6937; T61; Binary;    | Form 1 Variant 1                   |
|                   | ForwardedIPMessage Bodyparts       |                                    |
|                   |                                    |                                    |
-----------------------------------------------------------------------------------------------
|                   |                                    |                                    |
| Routing           | N/A                                | Form 1 Variants 1, 2, and 3; Form  |
|                   |                                    | 2                                  |
|                   |                                    |                                    |
-----------------------------------------------------------------------------------------------



MPE/iX 5.0 Documentation