HP 3000 Manuals

Ap E. Default RTS Parameters [ Installing and Configuring HP X.400 Administrator's Guide ] MPE/iX 5.0 Documentation


Installing and Configuring HP X.400 Administrator's Guide

Appendix E  Default RTS Parameters 

The following table lists the parameter defaults for the RTS.

          Table E-1.  Default RTS Parameters 

---------------------------------------------------------------------------------------------
|                                             |                                             |
| Dialogue Mode                               | One-way Monologue (0)*                      |
| Window Size                                 | 1*                                          |
| Checkpoint Size                             | 5 KB                                        |
| SSDU Size                                   | 5*                                          |
| High Transfer Time Limit                    | 8 hours                                     |
|                                             |                                             |
---------------------------------------------------------------------------------------------
|                                             |                                             |
| Normal Transfer Time Limit                  | 16 hours                                    |
| Low Transfer Time Limit                     | 24 hours                                    |
| RTS Recovery                                | Off                                         |
| Profile Supported                           | NIST84                                      |
| Use unstructured SCID                       | Off                                         |
|                                             |                                             |
---------------------------------------------------------------------------------------------
|                                             |                                             |
| Send 8883 as P1 Protocol id                 | No                                          |
| Max Connection Retries                      | Unlimited                                   |
| High Frequency to Transfer                  | 1 minute                                    |
| Normal Frequency to Transfer                | 1 minute                                    |
| Low Frequency to Transfer                   | 10 minutes                                  |
|                                             |                                             |
---------------------------------------------------------------------------------------------

* Not configurable.



MPE/iX 5.0 Documentation