Ap C. Country Codes [ Installing and Configuring HP X.400 Administrator's Guide ] MPE/iX 5.0 Documentation
Installing and Configuring HP X.400 Administrator's Guide
Appendix C Country Codes
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| AFGHANISTAN | AF | |
| Democratic Republic of Afghanistan | | |
| | | |
| ALBANIA | AL | |
| People's Socialist Republic of | | |
| Albania | | |
| | | |
| ALGERIA | DZ | |
| People's Democratic Republic of | | |
| Algeria | | |
| | | |
| AMERICAN SAMOA | AS | |
| | | |
| ANDORRA | AD | |
| | | |
| ANGOLA | AO | |
| People's Republic of Angola | | |
| | | |
| ANTARCTICA | AQ | The territory south of 60 degrees |
| | | south latitude |
| | | |
| ANTIGUA | AG | Includes Barbuda and Redonda |
| | | |
| ARGENTINA | AR | |
| Argentine Republic | | |
| | | |
| AUSTRALIA | AU | Includes Lord Howe Island, Macquarie |
| Commonwealth of Australia | | Island, Ashmore, Cartier |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| AUSTRIA | AT | |
| Republic of Austria | | |
| | | |
| BAHAMAS | BS | Turks and Caicos Islands not included |
| Commonwealth of the Bahamas | | |
| | | |
| BAHRAIN | BH | |
| State of Bahrain | | |
| | | |
| BANGLADESH | BD | |
| People's Republic of Bangladesh | | |
| | | |
| BARBADOS | BB | |
| | | |
| BELGIUM | BE | |
| Kingdom of Belgium | | |
| | | |
| BELIZE | BZ | |
| | | |
| BENIN | BJ | Previous entry: Dahomey DY DHY |
| People's Republic of Benin | | |
| | | |
| BERMUDA | BM | |
| | | |
| BHUTAN | BT | |
| Kingdom of Bhutan | | |
| | | |
| BOLIVIA | BO | |
| Republic of Bolivia | | |
| | | |
| BOTSWANA | BW | |
| Republic of Botswana | | |
| | | |
| BOUVET ISLAND | BV | Also called Bouvetya |
| | | |
| BRAZIL | BR | Includes Rocas, Fernando de Noronha |
| Federative Republic of Brazil | | Archipelago, Trinidade, Ilhas Martim |
| | | Vaz, and So Pedro e So Paulo |
| | | |
| BRITISH INDIAN OCEAN TERRITORY | IO | Chagos Archipelago |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| BRITISH VIRGIN ISLANDS | VG | Includes Anegada, Jost Van Dyke, |
| | | Tortola, and Virgin Gorda |
| | | |
| BRUNEI | BN | |
| | | |
| BULGARIA | BG | |
| People's Republic of Bulgaria | | |
| | | |
| BURMA | BU | |
| Socialist Republic of the Union of | | |
| Burma | | |
| | | |
| BURUNDI | BI | |
| Republic of Burundi | | |
| | | |
| BYELORUSSIAN SSR | BY | |
| Byelorussian Soviet Socialist | | |
| Republic | | |
| | | |
| CAMEROON, UNITED REPUBLIC OF | CM | |
| | | |
| CANADA | CA | |
| | | |
| CANTON AND ENDERBURY ISLANDS | CT | |
| | | |
| CAPE VERDE | CV | Previous entry: Cape Verde Islands |
| Republic of Cape Verde | | Includes Boa Vista, Brava, Fogo, |
| | | Maio, Sal, Santo Anto, So Nicolau, So |
| | | Tiago, and So Vicente |
| | | |
| CAYMAN ISLANDS | KY | Includes Grand Cayman, Cayman Brac, |
| | | and Little Cayman |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| CENTRAL AFRICAN REPUBLIC | CF | |
| | | |
| CHAD | TD | |
| Republic of Chad | | |
| | | |
| CHILE | CL | Includes Easter Island, Juan |
| Republic of Chile | | Fernandez Islands, San Felix, and |
| | | Sala y Gomez |
| | | |
| CHINA | CN | See also Taiwan, Province of China |
| People's Republic of China | | |
| | | |
| CHRISTMAS ISLAND | CX | Australian Christmas Island |
| | | |
| COCOS (KEELING) ISLANDS | CC | |
| | | |
| COLOMBIA | CO | Includes San Andres y Providencia, |
| Republic of Colombia | | Malpelo Islands, Roncador Bank, |
| | | Serrana Bank, and Serranilla Bank |
| | | |
| COMOROS | KM | Previous entry: Comoro Islands |
| Federal and Islamic Republic of | | Includes Anjouan, Grande Comore, |
| Comoros | | Moheli, and other islands |
| | | |
| CONGO | CG | |
| People's Republic of the Congo | | |
| | | |
| COOK ISLANDS | CK | |
| | | |
| COSTA RICA | CR | Includes Cocos Islands |
| Republic of Costa Rica | | |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| CUBA | CU | |
| Republic of Cuba | | |
| | | |
| CYPRUS | CY | |
| Republic of Cyprus | | |
| | | |
| CZECHOSLOVAKIA | CS | |
| Czechoslovak Socialist Republic | | |
| | | |
| DENMARK | DK | |
| Kingdom of Denmark | | |
| | | |
| DJIBOUTI | DJ | Previous entry: French Afars and |
| Republic of Djibouti | | Issas AI AFI |
| | | |
| DOMINICA | DM | |
| Commonwealth of Dominica | | |
| | | |
| DOMINICAN REPUBLIC | DO | |
| | | |
| DRONNING MAUD LAND | NQ | Part of Antarctica |
| | | |
| EAST TIMOR* | TP | Previous entry: Portuguese Timor |
| | | Includes the enclave of Oe-Cussi |
| | | |
| ECUADOR | EC | Includes Galapagos Islands |
| Republic of Ecuador | | (Archipelago de Colon) |
| | | |
| EGYPT | EG | |
| Arab Republic of Egypt | | |
| | | |
| EL SALVADOR | SV | |
| Republic of El Salvador | | |
| | | |
| EQUATORIAL GUINEA | GQ | Includes Rio Muni, Macias Nguema |
| Republic of Equatorial Guinea | | Biyogo, Annobon, Corisco, and Elobey |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| ETHIOPIA | ET | |
| | | |
| FAEROE ISLANDS | FO | |
| | | |
| FALKLAND ISLANDS (MALVINAS) | FK | Includes West Falkland, East |
| | | Falkland, South Georgia, and South |
| | | Sandwich Islands |
| | | |
| FIJI | FJ | Includes Viti Levu, Vanua Levu, and |
| | | Rotuma Islands |
| | | |
| FINLAND | FI | |
| Republic of Finland | | |
| | | |
| FRANCE | FR | |
| French Republic | | |
| | | |
| FRENCH GUIANA | GF | |
| | | |
| FRENCH POLYNESIA | PF | Includes Society Archipelago, Tuamotu |
| | | Archipelago, Marquezas Islands, |
| | | Tubuai Islands, Gambier Islands, |
| | | Austral Islands, and Clipperton |
| | | Island |
| | | |
| GABON | GA | |
| Gabonese Republic | | |
| | | |
| GAMBIA | GM | |
| Republic of the Gambia | | |
| | | |
| GERMAN DEMOCRATIC REPUBLIC | DD | |
| | | |
| GERMANY, FEDERAL REPUBLIC OF | DE | |
| | | |
| GHANA | GH | |
| Republic of Ghana | | |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| GIBRALTAR | GI | |
| | | |
| GREECE | GR | Includes Aegean Islands, Ionian |
| Hellenic Republic | | Islands, Dodecanese Islands, Crete, |
| | | and Mount Athos autonomous area |
| | | |
| GREENLAND | GL | |
| | | |
| GRENADA | GD | Includes Southern Grenadine Islands |
| | | |
| GUADELOUPE | GP | Includes Grande Terre, Basse Terre, |
| | | Marie Galante, Les Saintes, Iles de |
| | | la Petite Terre, Desirade, |
| | | Saint-Barthelemy, and Northern St. |
| | | Martin |
| | | |
| GUAM | GU | |
| | | |
| GUATEMALA | GT | |
| Republic of Guatemala | | |
| | | |
| GUINEA | GN | |
| Revolutionary People's Republic of | | |
| Guinea | | |
| | | |
| GUINEA-BISSAU | GW | |
| Republic of Guinea-Bissau | | |
| | | |
| GUYANA | GY | |
| Republic of Guyana | | |
| | | |
| HAITI | HT | |
| Republic of Haiti | | |
| | | |
| HEARD AND McDONALD ISLANDS | HM | |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| HONDURAS | HN | Includes Swan Islands |
| Republic of Honduras | | |
| | | |
| HONG KONG | HK | Also called Hisiangkang and Xianggang |
| | | |
| HUNGARY | HU | |
| Hungarian People's Republic | | |
| | | |
| ICELAND | IS | |
| Republic of Iceland | | |
| | | |
| INDIA | IN | Includes Amindivis, Laccadives, |
| Republic of India | | Minicoy, Andaman Islands, Nicobar |
| | | Islands, and Sikkim |
| | | |
| INDONESIA | ID | |
| Republic of Indonesia | | |
| | | |
| IRAN | IR | |
| Islamic Republic of Iran | | |
| | | |
| IRAQ | IQ | |
| Republic of Iraq | | |
| | | |
| IRELAND | IE | |
| | | |
| ISRAEL | IL | |
| State of Israel | | |
| | | |
| ITALY | IT | |
| Italian Republic | | |
| | | |
| IVORY COAST | CI | |
| Republic of the Ivory Coast | | |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| JAMAICA | JM | Includes Morant Cays and Pedro Cays |
| | | |
| JAPAN | JP | |
| | | |
| JOHNSTON ISLAND | JT | Johnston Island is the main island in |
| | | Johnston Atoll |
| | | |
| JORDAN | JO | |
| Hashemite Kingdom of Jordan | | |
| | | |
| KAMPUCHEA, DEMOCRATIC | KH | Previous entry: Khmer Republic |
| | | |
| KENYA | KE | |
| Republic of Kenya | | |
| | | |
| KIRIBATI | KI | Previous entry: Gilbert Islands GE |
| | | GEL Part of the former Gilbert and |
| | | Ellice Islands.* Includes Fanning |
| | | Island, Washington Island and |
| | | Christmas Island in the Line Islands, |
| | | Ocean Island, Phoenix Islands |
| | | (Birnie, Gardner, Hull, Mc Kean, |
| | | Phoenix, Sydney; see separate entry |
| | | for Canton and Enderbury) |
| | | |
| KOREA, DEMOCRATIC PEOPLE'S REPUBLIC | KP | |
| OF | | |
| | | |
| KOREA, REPUBLIC OF | KR | |
| | | |
| KUWAIT | KW | |
| State of Kuwait | | |
| | | |
| LAO PEOPLE'S DEMOCRATIC REPUBLIC | LA | Previous entry: Laos |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| LEBANON | LB | |
| Lebanese Republic | | |
| | | |
| LESOTHO | LS | |
| Kingdom of Lesotho | | |
| | | |
| LIBERIA | LR | |
| Republic of Liberia | | |
| | | |
| LIBYAN ARAB JAMAHIRIYA | LY | Previous entry: Libya |
| Socialist People's Libyan Arab | | |
| Jamahiriya | | |
| | | |
| LIECHTENSTEIN | LI | |
| Principality of Liechtenstein | | |
| | | |
| LUXEMBOURG | LU | |
| Grand Duchy of Luxembourg | | |
| | | |
| MACAU | MO | Previous entry: Macao. Also called |
| | | Ao-men |
| | | |
| MADAGASCAR | MG | |
| Democratic Republic of Madagascar | | |
| | | |
| MALAWI | MW | |
| Republic of Malawi | | |
| | | |
| MALAYSIA | MY | Includes Peninsular Malaysia, Sabah, |
| | | and Sarawak |
| | | |
| MALDIVES | MV | |
| Republic of Maldives | | |
| | | |
| MALI | ML | |
| Republic of Mali | | |
| | | |
| MALTA | MT | |
| Republic of Malta | | |
| | | |
| MARTINIQUE | MQ | |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| MAURITANIA | MR | |
| Islamic Republic of Mauritania | | |
| | | |
| MAURITIUS | MU | Includes Rodrigues, Agalega Island, |
| | | and Cargados Carajos |
| | | |
| MEXICO | MX | |
| United Mexican States | | |
| | | |
| MIDWAY ISLANDS | MI | |
| | | |
| MONACO | MC | |
| Principality of Monaco | | |
| | | |
| MONGOLIA | MN | |
| Mongolian People's Republic | | |
| | | |
| MONTSERRAT | MS | |
| | | |
| MOROCCO | MA | |
| Kingdom of Morocco | | |
| | | |
| MOZAMBIQUE | MZ | |
| People's Republic of Mozambique | | |
| | | |
| NAMIBIA | NA | |
| | | |
| NAURU | NR | |
| Republic of Nauru | | |
| | | |
| NEPAL | NP | |
| Kingdom of Nepal | | |
| | | |
| NETHERLANDS | NL | |
| Kingdom of the Netherlands | | |
| | | |
| NETHERLANDS ANTILLES | AN | Includes Aruba, Bonaire, Curaco, |
| | | Saba, St. Eustatius, and Southern |
| | | St. Martin |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| NEUTRAL ZONE | NT | Territory between Saudi Arabia and |
| | | Iraq |
| | | |
| NEW CALEDONIA | NC | Includes Isle of Pines, Loyalty |
| | | Islands, Huon Islands, Belep |
| | | Archipelago, Chesterfield Islands, |
| | | and Walpole |
| | | |
| NEW ZEALAND | NZ | Includes Antipodes Islands, Auckland |
| | | Islands, Bounty Islands, Campbell |
| | | Island, Kermadec Islands, Chatham |
| | | Islands, and Snares Islands |
| | | |
| NICARAGUA | NI | |
| Republic of Nicaragua | | |
| | | |
| NIGER | NE | |
| Republic of the Niger | | |
| | | |
| NIGERIA | NG | |
| Federal Republic of Nigeria | | |
| | | |
| NIUE | NU | Previous entry: Niue Island |
| | | |
| NORFOLK ISLAND | NF | |
| | | |
| NORWAY | NO | |
| Kingdom of Norway | | |
| | | |
| OMAN | OM | Includes Kuria Muria Islands |
| Sultanate of Oman | | |
| | | |
| PACIFIC ISLANDS | PC | Includes Carolines, Mariana Islands |
| (trust territory) | | (except Guam), and Marshall Islands |
| | | |
| PAKISTAN | PK | |
| Islamic Republic of Pakistan | | |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| PANAMA | PA | |
| Republic of Panama | | |
| | | |
| PAPUA NEW GUINEA | PG | Includes Bismarck Archipelago, |
| | | Louisiade Archipelago, Admiralty |
| | | Islands, d'Entrecasteaux Islands, |
| | | Northern Solomon Islands |
| | | (Bougainville, Buka, etc.), Trobriand |
| | | Islands, New Britain, New Ireland, |
| | | Woodlark, and associated islands |
| | | |
| PARAGUAY | PY | |
| Republic of Paraguay | | |
| | | |
| PERU | PE | |
| Republic of Peru | | |
| | | |
| PHILIPPINES | PH | Previous code: PHI |
| Republic of the Philippines | | |
| | | |
| PITCAIRN ISLAND | PN | Includes Henderson, Ducie, and Oeno |
| | | |
| POLAND | PL | |
| Polish People's Republic | | |
| | | |
| PORTUGAL | PT | |
| Portuguese Republic | | |
| | | |
| PUERTO RICO | PR | |
| | | |
| QATAR | QA | |
| State of Qatar | | |
| | | |
| REUNION | RE | Includes Ile Europa, Bassas da India, |
| | | Juan de Nova, Iles Glorieuses, and |
| | | Ile Tromelin |
| | | |
| ROMANIA | RO | |
| Socialist Republic of Romania | | |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| RWANDA | RW | |
| Rwandese Republic | | |
| | | |
| ST. HELENA | SH | Includes Ascension, Gough Island, |
| | | Inaccessible, Nightingale Islands, |
| | | and Tristan da Cunha |
| | | |
| ST. KITTS-NEVIS-ANGUILLA | KN | Also called St. |
| | | Christopher-Nevis-Anguilla |
| | | |
| SAINT LUCIA | LC | Previous entry: St. Lucia |
| | | |
| ST. PIERRE AND MIQUELON | PM | |
| | | |
| SAINT VINCENT AND THE GRENADINES | VC | Previous entry: St. Vincent |
| | | Includes Northern Grenadine Islands |
| | | |
| SAMOA | WS | Previous entry: Western Samoa |
| Independent State of Western Samoa | | |
| | | |
| SAN MARINO | SM | |
| Republic of San Marino | | |
| | | |
| SAO TOME AND PRINCIPE | ST | |
| Democratic Republic of Sao Tome and | | |
| Principe | | |
| | | |
| SAUDI ARABIA | SA | |
| Kingdom of Saudi Arabia | | |
| | | |
| SENEGAL | SN | |
| | | |
| Republic of Senegal | | |
| | | |
| SEYCHELLES | SC | Includes Alphonse, Bijoutier, St. |
| Republic of Seychelles | | Francois Islands, St. Pierre Islet, |
| | | Cosmoledo Islands, Amirantes, |
| | | Aldabra, Farquhar, and Desroches |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| SIERRA LEONE | SL | |
| Republic of Sierra Leone | | |
| | | |
| SINGAPORE | SG | |
| Republic of Singapore | | |
| | | |
| SOLOMON ISLANDS | SB | Previous entry: British Solomon |
| | | Islands Includes Southern Solomon |
| | | Islands, primarily Guadalcanal, |
| | | Malaita, San Cristobal, Santa Isabel, |
| | | Choiseul |
| | | |
| SOMALIA | SO | |
| Somali Democratic Republic | | |
| | | |
| SOUTH AFRICA | ZA | Includes Walvis Bay, Marion Islands, |
| Republic of South Africa | | and Prince Edward Islands |
| | | |
| SPAIN | ES | |
| Spanish State | | |
| | | |
| SRI LANKA | LK | |
| Democratic Socialist Republic of Sri | | |
| Lanka | | |
| | | |
| SUDAN | SD | |
| Democratic Republic of the Sudan | | |
| | | |
| SURINAME | SR | |
| Republic of Suriname | | |
| | | |
| SVALBARD AND JAN MAYEN ISLANDS | SJ | Includes Bear Island (Bjrnya) |
| | | |
| SWAZILAND | SZ | |
| Kingdom of Swaziland | | |
| | | |
| SWEDEN | SE | |
| Kingdom of Sweden | | |
| | | |
| SWITZERLAND | CH | |
| Swiss Confederation | | |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| SYRIAN ARAB REPUBLIC | SY | Previous entry: Syria |
| | | |
| TAIWAN, PROVINCE OF CHINA | TW | Includes Penghu (Pescadores) Islands |
| | | |
| TANZANIA, UNITED REPUBLIC OF | TZ | Includes Zanzibar, and Pemba |
| | | |
| THAILAND | TH | |
| Kingdom of Thailand | | |
| | | |
| TOGO | TG | |
| Togolese Republic | | |
| | | |
| TOKELAU | TK | Previous entry: Tokelau Islands |
| | | |
| TONGA | TO | |
| Kingdom of Tonga | | |
| | | |
| TRINIDAD AND TOBAGO | TT | |
| Republic of Trinidad and Tobago | | |
| | | |
| TUNISIA | TN | |
| Republic of Tunisia | | |
| | | |
| TURKEY | TR | |
| Republic of Turkey | | |
| | | |
| TURKS AND CAICOS ISLANDS | TC | |
| | | |
| TUVALU | TV | New name for the Ellice component of |
| | | the former Gilbert and Ellice |
| | | Islands.* Includes Funafuti, |
| | | Nanumanga, Nui, Nanomea, Nurakita, |
| | | Niutao, Nukufetau, Nukulaelae, and |
| | | Vaitupu |
| | | |
| UGANDA | UG | |
| Republic of Uganda | | |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| UKRAINIAN SSR | UA | |
| Ukrainian Soviet Socialist Republic | | |
| | | |
| UNITED ARAB EMIRATES | AE | |
| | | |
| UNITED KINGDOM | GB | Includes Orkney, Shetland Islands, |
| United Kingdom of Great Britain and | | Channel Islands, and Isle of Man |
| Northern Ireland | | |
| | | |
| UNITED STATES | US | |
| United States of America | | |
| | | |
| UNITED STATES MISCELLANEOUS PACIFIC | PU | Includes Kingman Reef, Baker Islands, |
| ISLANDS | | Howland Islands, Jarvis Islands, and |
| | | Palmyra Islands |
| | | |
| UNITED STATES VIRGIN ISLANDS | VI | |
| | | |
| UPPER VOLTA | HV | |
| Republic of the Upper Volta | | |
| | | |
| URUGUAY | UY | |
| Eastern Republic of Uruguay | | |
| | | |
| USSR | SU | |
| Union of Soviet Socialist Republics | | |
| | | |
| VANUATU | VU | Previous entry: New Hebrides NH NHB |
| | | |
| VATICAN CITY STATE (HOLY SEE) | VA | |
| | | |
| VENEZUELA | VE | |
| Republic of Venezuela | | |
| | | |
| VIET NAM | VN | Previous entries: Democratic |
| Socialist Republic of Viet Nam | | Republic of Viet Nam VD VDR and |
| | | Republic of Viet Nam |
| | | |
------------------------------------------------------------------------------------------------
Table C-0. (cont.)
------------------------------------------------------------------------------------------------
| | | |
| Entity (short name in English) | Alpha-2C | Remarks |
| Oficial name in English | code | |
| | | |
------------------------------------------------------------------------------------------------
| | | |
| WAKE ISLAND | WK | |
| | | |
| WALLIS AND FUTUNA ISLANDS | WF | Includes Iles de Horn, Ile Uvea, and |
| | | Ile Alofi |
| | | |
| WESTERN SAHARA* | EH | Previous entry: Spanish Sahara |
| | | |
| YEMEN | YE | |
| Yemen Arab Republic | | |
| | | |
| YEMEN DEMOCRATIC | YD | Includes Islands of Kamaran, Perim, |
| People's Democratic Republic of Yemen | | and Socotra |
| | | |
| YUGOSLAVIA | YU | |
| Socialist Federal Republic of | | |
| Yugoslavia | | |
| | | |
| ZAIRE | ZR | |
| Republic of Zaire | | |
| | | |
| ZAMBIA | ZM | |
| Republic of Zambia | | |
| | | |
| ZIMBABWE | ZW | Previous entry: Southern Rhodesia RH |
| | | RHO |
| | | |
------------------------------------------------------------------------------------------------
MPE/iX 5.0 Documentation