HP 3000 Manuals

Feature Comparisons [ STORE and TurboSTORE/iX Manual ] MPE/iX 5.0 Documentation


STORE and TurboSTORE/iX Manual

Feature Comparisons 

There are four versions of the TurboSTORE/iX program:

   *   TuborSTORE/iX (product number 30319)

   *   TurboSTORE/iX II (product number 36387A).

   *   TurboSTORE/iX II with Optical Support (product number 36397A).

   *   TurboSTORE/iX II with On-Line Backup (product number 36388A).

   *   TurboSTORE/iX II with On-Line Backup and Optical Support (product
       number 36398A).

With all versions of the TurboSTORE/iX program and the STORE/iX program
available with the fundamental operating system (FOS), you use the STORE
and RESTORE commands to back up files to media and to restore files to
disk.

Table 1-1  compares features of STORE/iX, TurboSTORE/iX, and
TurboSTORE/iX II.

          Table 1-1.  Feature Comparison 

----------------------------------------------------------------------------------------------------------
|              |              |              |              |              |              |              |
|   Feature    |   STORE/iX   | TurboSTORE/iX| TurboSTORE/iX| TurboSTORE/iX| TurboSTORE/iX| TurboSTORE/iX|
|              |     FOS      |    30319A    |      II      |      II      |      II      |      II      |
|              |              |              |    36387A    |   On-line    |   Optical    |   On-line    |
|              |              |              |              |    Backup    |   Support    |    Backup    |
|              |              |              |              |    36388A    |    36397A    |   Optical    |
|              |              |              |              |              |              |   Support    |
|              |              |              |              |              |              |    36398A    |
|              |              |              |              |              |              |              |
----------------------------------------------------------------------------------------------------------
|              |              |              |              |              |              |              |
| Multiple     |      NO      |     YES      |     YES      |     YES      |     YES      |     YES      |
| Devices      |              |              |              |              |              |              |
|              |              |              |              |              |              |              |
----------------------------------------------------------------------------------------------------------
|              |              |              |              |              |              |              |
| File         |      NO      |     YES      |     YES      |     YES      |     YES      |     YES      |
| Interleaving |              |              |              |              |              |              |
|              |              |              |              |              |              |              |
----------------------------------------------------------------------------------------------------------
|              |              |              |              |              |              |              |
| Data         |      NO      |      NO      |     YES      |     YES      |     YES      |     YES      |
| Compression  |              |              |              |              |              |              |
|              |              |              |              |              |              |              |
----------------------------------------------------------------------------------------------------------
|              |              |              |              |              |              |              |
| Labeled      |     YES      |     YES      |     YES      |     YES      |     YES      |     YES      |
| Media        |              |              |              |              |              |              |
|              |              |              |              |              |              |              |
----------------------------------------------------------------------------------------------------------
|              |              |              |              |              |              |              |
| DDS          |     YES      |     YES      |     YES      |     YES      |     YES      |     YES      |
| Fastsearch   |              |              |              |              |              |              |
|              |              |              |              |              |              |              |
----------------------------------------------------------------------------------------------------------
|              |              |              |              |              |              |              |
| Unattended   |      NO      |     YES      |     YES      |     YES      |     YES      |     YES      |
| Backup       |              |              |              |              |              |              |
|              |              |              |              |              |              |              |
----------------------------------------------------------------------------------------------------------
|              |              |              |              |              |              |              |
| On-line      |      NO      |      NO      |      NO      |     YES      |      NO      |     YES      |
| Backup       |              |              |              |              |              |              |
|              |              |              |              |              |              |              |
----------------------------------------------------------------------------------------------------------
|              |              |              |              |              |              |              |
| Parallel     |      NO      |      NO      |     YES      |     YES      |     YES      |     YES      |
| Restore      |              |              |              |              |              |              |
|              |              |              |              |              |              |              |
----------------------------------------------------------------------------------------------------------
|              |              |              |              |              |              |              |
| Optical      |      NO      |      NO      |      NO      |      NO      |     YES      |     YES      |
| Device       |              |              |              |              |              |              |
|              |              |              |              |              |              |              |
----------------------------------------------------------------------------------------------------------



MPE/iX 5.0 Documentation