HP 3000 Manuals

The Output Specification Default Summary [ HP RPG/iX Reference Manual ] MPE/iX 5.0 Documentation


HP RPG/iX Reference Manual

The Output Specification Default Summary 

If you leave the optional fields of the Output Specifications blank, the
default specifications shown in Table 9-7  apply.

          Table 9-7.  Output Specification Defaults 

-------------------------------------------------------------------------------------------
|                   |                   |                                                 |
|      Columns      |       Field       |                 Default Values                  |
|                   |                   |                                                 |
-------------------------------------------------------------------------------------------
|                   |                   |                                                 |
|       1 - 5       | Sequence Number   | No sequence number applies.                     |
|                   |                   |                                                 |
|      16 - 18      | Record            | For sequential or KSAM output files, write new  |
|                   | Addition/Deletion | records to beginning of the file.  For          |
|                   |                   | TurboIMAGE output files, insert new records in  |
|                   |                   | the file.  For update files, update the current |
|                   |                   | record.                                         |
|                   |                   |                                                 |
|        16         | Fetch Overflow/   | Do not fetch overflow or release the file.      |
|                   | Release           |                                                 |
|                   |                   |                                                 |
|      17 - 22      | Space and Skip    | Space one line after printing each record.      |
|                   |                   |                                                 |
|  23, 26, and 29   | Not               | Write the data defined on this line only if the |
|                   |                   | indicator specified in the next field is ON.    |
|                   |                   |                                                 |
|     24 - 25,      | Output Indicators | Do not assign an indicator.                     |
|     27 - 28,      |                   |                                                 |
|        and        |                   |                                                 |
|      30 - 31      |                   |                                                 |
|                   |                   |                                                 |
|        38         | Edit Code         | Do not use an edit code.                        |
|                   |                   |                                                 |
|        39         | Blank After       | Do not reset the contents of the field to       |
|                   |                   | blanks.                                         |
|                   |                   |                                                 |
|        44         | Packed/Binary     | This is an unpacked numeric or alphanumeric     |
|                   |                   | field, a numeric field containing data to be    |
|                   |                   | edited or a constant.                           |
|                   |                   |                                                 |
|      45 - 70      | Constant/Edit     | No constant is used or no edit word applies.    |
|                   | Word              |                                                 |
|                   |                   |                                                 |
|       71-74       | Comments          | No comments are used.                           |
|                   |                   |                                                 |
|       75-80       | Program Name      | None.                                           |
|                   |                   |                                                 |
-------------------------------------------------------------------------------------------



MPE/iX 5.0 Documentation