HP 3000 Manuals

Columns 6 and 7 Relating Entries [ HP RPG/XL Utilities-Part 1 XSORT ] MPE/iX 5.0 Documentation


HP RPG/XL Utilities-Part 1 XSORT

Columns 6 and 7 
Relating Entries 

Because your column 6 and 7 entries often combine to complete
include-omit specifications, the information below is intended to show
how to use combinations for the two entries.

Include Sets 

-------------------------------------------------------------------------------------------------
|                   |                |                |                                         |
|       Type        |    Column 6    |    Column 7    |               Explanation               |
|                   |                |                |                                         |
-------------------------------------------------------------------------------------------------
|                   |                |                |                                         |
| Include AND       |       I        |     blank      | First characteristic of a new Record    |
| Lines             |                |                | Type.  (Spec type different than        |
|                   |                |                | previous line.)                         |
|                   |                |                |                                         |
|                   |       I        |       A        | Additional characteristics for the same |
|                   |                |                | Record Type as the previous line.       |
|                   |                |                |                                         |
-------------------------------------------------------------------------------------------------
|                   |                |                |                                         |
| Include OR        |       I        |      ....      | One or more lines defining the          |
| Lines             |                |                | characteristics of one Record Type.     |
|                   |                |                |                                         |
|                   |       I        |       O        | First characteristic of a different     |
|                   |                |                | Record Type than the previous line.     |
|                   |                |                |                                         |
-------------------------------------------------------------------------------------------------
|                   |                |                |                                         |
| Include AND       |       I        |      ....      | One or more lines defining the          |
| and OR Lines      |                |                | characteristics of one Record Type.     |
|                   |                |                |                                         |
|                   |       I        |       O        | First characteristic of a different     |
|                   |                |                | Record Type than the previous line.     |
|                   |                |                |                                         |
|                   |       I        |       A        | Additional characteristics for the same |
|                   |                |                | Record Type as the previous line.       |
|                   |                |                |                                         |
-------------------------------------------------------------------------------------------------
|                   |                |                |                                         |
| Include-All       |       I        |                | Sort all of the records that have not   |
| Line              |                |                | been described by any preceding include |
|                   |                |                | or omit sets.  Only one include-all set |
|                   |                |                | may be defined per sort job.            |
|                   |                |                |                                         |
-------------------------------------------------------------------------------------------------

An include set can be preceded by the Header (or ALTSEQ or S Option, if
used), Field Descriptions for the previous section, or an omit set.

An include set can be followed by another include set, an omit set, or
Field Descriptions for the current section.

Omit Sets 

-------------------------------------------------------------------------------------------------
|                   |                |                |                                         |
|       Type        |    Column 6    |    Column 7    |               Explanation               |
|                   |                |                |                                         |
-------------------------------------------------------------------------------------------------
|                   |                |                |                                         |
| Omit AND          |       O        |     blank      | First characteristic of a new Record    |
| Lines             |                |                | Type.  (Spec type different than        |
|                   |                |                | previous line.)                         |
|                   |                |                |                                         |
|                   |       O        |       A        | Additional characteristics for the same |
|                   |                |                | Record Type as the previous line.       |
|                   |                |                |                                         |
-------------------------------------------------------------------------------------------------
|                   |                |                |                                         |
| Omit OR           |       O        |      ....      | One or more lines defining the          |
| Lines             |                |                | characteristics of one Record Type.     |
|                   |                |                |                                         |
|                   |       O        |       O        | First characteristic of a different     |
|                   |                |                | Record Type than the previous line.     |
|                   |                |                |                                         |
-------------------------------------------------------------------------------------------------
|                   |                |                |                                         |
| Omit AND          |       O        |      ....      | One or more lines defining the          |
| and OR Lines      |                |                | characteristics of one Record Type.     |
|                   |                |                |                                         |
|                   |       O        |       O        | First characteristic of a different     |
|                   |                |                | Record Type than the previous line.     |
|                   |                |                |                                         |
|                   |       O        |       A        | Additional characteristics for the same |
|                   |                |                | Record Type as the previous line.       |
|                   |                |                |                                         |
-------------------------------------------------------------------------------------------------

An Omit set can be preceded by the Header (or ALTSEQ or S Option, if
used), Field Descriptions for the previous section, or an include set.

An Omit set can never be followed by Field Description lines.  It must be
followed by an include set so that the program will know which of the
remaining (non-omitted) records you wish to have sorted.

Mixing Include and Omit Sets 

You may find occasions when mixing include and omit sets would be
helpful.  The program readily accepts the mix, but caution should be
exercised since XSORT will accept and respond to commands in the order
they are coded.  You may, for instance, wish to omit records with a 1 in
position 3 while including those with a 1 in positions 3 and 5.  You
would have to specify your include set first.  If you began with your
omit set, you would eliminate all the records you wished to sort.



MPE/iX 5.0 Documentation