HP 3000 Manuals

MPE/iX SNA Product Configuration (contd.) [ HP SNA Products Remote System Configuration Guide ] MPE/iX 5.0 Documentation


HP SNA Products Remote System Configuration Guide

MPE/iX SNA Product Configuration (contd.) 

Logmode Table Requirements 

The Logmode table definitions determine the operating characteristics of
the session with a host LU--the bind parameters.  The tables in this
section define the Logmode table parameters necessary for MPE/iX SNA
products.

Tables 1-18, 1-19, and 1-20 contain Logmode table parameters required for
SNA NRJE/iX for the JES2, JES3, and POWER job entry subsystems.  Table
1-21 contains the Logmode table parameters required for SNA IMF/iX. Table
1-22 contains the Logmode table parameters required for SNA DHCF/iX.
Table 1-23 contains the Logmode table parameters for non-SNA devices
connected to HCF. Table 1-24 contains the Logmode table parameters
required for the LU 6.2 products, LU 6.2 API/iX and HP SNADS/iX.

          Table 1-18.  SNA NRJE/iX: JES2 Logmode Table 

----------------------------------------------------------------------------------
|                    |                                |                          |
| Required           | Values (hexadecimal)           | Comments                 |
| Parameters         |                                |                          |
|                    |                                |                          |
----------------------------------------------------------------------------------
|                    |                                |                          |
| COMPROT            | 7080                           | Required value.          |
|                    |                                |                          |
-                    -                                -                          -
| FMPROF             | 03                             | Required value.          |
|                    |                                |                          |
-                    -                                -                          -
| LOGMODE            | MODENRJE                       | Suggested value.         |
|                    |                                |                          |
-                    -                                -                          -
| PSNDPAC            | 3                              | Suggested value.         |
|                    |                                |                          |
-                    -                                -                          -
| PRIPROT            | B1 or B3                       | Required value.          |
|                    |                                |                          |
|                    | B3                             |                          |
|                    |                                |                          |
-                    -                                -                          -
| PSERVIC            | 01102000F100C00000010040       | Suggested value.         |
|                    |                                |                          |
-                    -                                -                          -

| RUSIZES*           | 8585                           | Required value.          |
|                    |                                |                          |
-                    -                                -                          -
| SECPROT            | A3                             | Suggested value.         |
|                    |                                |                          |
-                    -                                -                          -
| SSNDPAC            | 3                              | Suggested value.         |
|                    |                                |                          |
-                    -                                -                          -
| SRCVPAC            | 3                              | Suggested value.         |
|                    |                                |                          |
-                    -                                -                          -
| TSPROF             | 03                             | Required value.          |
|                    |                                |                          |
----------------------------------------------------------------------------------

* See Parameter Descriptions at the end of this chapter for an
explanation of RUSIZES values.

          Table 1-19.  SNA NRJE/iX: JES3 Logmode Table 

----------------------------------------------------------------------------------
|                    |                                |                          |
| Required           | Values (hexadecimal)           | Comments                 |
| Parameters         |                                |                          |
|                    |                                |                          |
----------------------------------------------------------------------------------
|                    |                                |                          |
| COMPROT            | 7080                           | Required value.          |
|                    |                                |                          |
| FMPROF             | 03                             | Required value.          |
|                    |                                |                          |
| LOGMODE            | MODENRJE                       | Suggested value.         |
|                    |                                |                          |
| PSNDPAC            | 3                              | Suggested value.         |
|                    |                                |                          |
| PRIPROT            | A1, A3, B1, or B3              | Required value.          |
|                    |                                |                          |
| PSERVIC            | 01102000F100C00000010040       | Suggested value.         |
|                    |                                |                          |
| RUSIZES*           | 8686                           | Required value.          |
|                    |                                |                          |
| SECPROT            | A1 or A3                       | Required value.          |
|                    |                                |                          |
| SSNDPAC            | 3                              | Suggested value.         |
|                    |                                |                          |
| SRCVPAC            | 3                              | Suggested value.         |
|                    |                                |                          |
| TSPROF             | 03                             | Required value.          |
|                    |                                |                          |
----------------------------------------------------------------------------------

* See Parameter Descriptions at the end of this chapter for an
explanation of RUSIZES values.

          Table 1-20.  SNA NRJE/iX: POWER Logmode Table 
----------------------------------------------------------------------------------
|                    |                                |                          |
| Required           | Values (hexadecimal)           | Comments                 |
| Parameters         |                                |                          |
|                    |                                |                          |
----------------------------------------------------------------------------------
|                    |                                |                          |
| COMPROT            | 7080                           | Required value.          |
|                    |                                |                          |
-                    -                                -                          -
| FMPROF             | 03                             | Required value.          |
|                    |                                |                          |
-                    -                                -                          -
| LOGMODE            | MODENRJE                       | Suggested value.         |
|                    |                                |                          |
-                    -                                -                          -
| PSNDPAC            | 3                              | Suggested value.         |
|                    |                                |                          |
-                    -                                -                          -
| PRIPROT            | A3                             |                          |
|                    |                                |                          |
|                    | B3                             | Required value.          |
|                    |                                |                          |
-                    -                                -                          -
| PSERVIC            | 01102000F100C00000010040       | Suggested value.         |
|                    |                                |                          |
-                    -                                -                          -
| RUSIZES*           | 8585                           | Required value.          |
|                    |                                |                          |
-                    -                                -                          -
| SECPROT            | A1                             | Required value.          |
|                    |                                |                          |
-                    -                                -                          -
| SSNDPAC            | 3                              | Suggested value.         |
|                    |                                |                          |
-                    -                                -                          -
| SRCVPAC            | 3                              | Suggested value.         |
|                    |                                |                          |
-                    -                                -                          -
| TSPROF             | 03                             | Required value.          |
|                    |                                |                          |
----------------------------------------------------------------------------------

* See Parameter Descriptions at the end of this chapter for an
explanation of RUSIZES values.

          Table 1-21.  SNA IMF/iX: Logmode Table 

----------------------------------------------------------------------------------
|                    |                                |                          |
| Required           | Values (hexadecimal)           | Comments                 |
| Parameters         |                                |                          |
|                    |                                |                          |
----------------------------------------------------------------------------------
|                    |                                |                          |
| COMPROT            | 3080                           | Required value.          |
|                    |                                |                          |
-                    -                                -                          -
| FMPROF             | 03                             | Required value.          |
|                    |                                |                          |
-                    -                                -                          -
| LOGMODE            | IMFLU1 for LU.T1               | Suggested value.         |
|                    |                                |                          |

|                    | IMF1920 for LU.T2 with 1920    |                          |
|                    | size screen                    |                          |
|                    |                                |                          |
|                    | IMF480 for LU.T2 with 480 size |                          |
|                    | screen                         |                          |
|                    |                                |                          |
|                    | IMF3440 for LU.T2 with 3440    |                          |
|                    | size screen                    |                          |
|                    |                                |                          |
|                    | IMFLU3 for LU.T3               |                          |
|                    |                                |                          |
-                    -                                -                          -
| PSNDPAC            | 3                              | Suggested value.         |
|                    |                                |                          |
-                    -                                -                          -
| PRIPROT            | 11, 21, 31, A1, or B1          | Required value.          |
|                    |                                |                          |
-                    -                                -                          -
| PSERVIC            | Printer (LU.T1):               | Suggested value.         |
|                    | 01000000E100000000000000       |                          |
|                    |                                |                          |
|                    | Terminal (LU.T2) and screen    |                          |
|                    | size of 1920 (24 x 80):        |                          |
|                    |                                |                          |
|                    | 020000000000000000000200       |                          |
|                    | 020000000000185000007E00       |                          |
|                    | 020000000000185018507F00       |                          |
|                    |                                |                          |
|                    | Terminal (LU.T2) and screen    |                          |
|                    | size of 480 (12 x 40):         |                          |
|                    |                                |                          |
|                    | 0200000000000C2800007E00       |                          |
|                    | 0200000000000C280C287F00       |                          |
|                    |                                |                          |
|                    | Terminal (LU.T2) and screen    |                          |
|                    | size of 3440 (43 x 80):        |                          |
|                    |                                |                          |
|                    | 0200000000002B5000007E00       |                          |
|                    | 0200000000002B502B507F00       |                          |
|                    |                                |                          |
|                    | Printer (LU.T3):               |                          |
|                    | 030000000000000000000200       |                          |
|                    |                                |                          |
----------------------------------------------------------------------------------

          Table 1-21.  SNA IMF/iX: Logmode Table (cont.) 

----------------------------------------------------------------------------------
|                    |                                |                          |
| Required           | Values (hexadecimal)           | Comments                 |
| Parameters         |                                |                          |
|                    |                                |                          |
----------------------------------------------------------------------------------
|                    |                                |                          |
| RUSIZES*           | Must be 8989 or less.          | Suggested value.         |
|                    |                                |                          |
|                    | 8587-LU.T1 Printer             |                          |
|                    |                                |                          |
|                    | 8989-LU.T2 Terminal            |                          |
|                    |                                |                          |
-                    -                                -                          -
| SECPROT            | 90 (LU.T1/T3 printer), A0, or  | Required value.          |
|                    | B0 (LU.T2 display station)     |                          |
|                    |                                |                          |

-                    -                                -                          -
| SSNDPAC            | 3-LU.T1 and LU.T3 printers     | Suggested value.         |
|                    |                                |                          |
|                    | 0-LU.T2 terminals              |                          |
|                    |                                |                          |
-                    -                                -                          -
| SRCVPAC            | 3                              | Suggested value.         |
|                    |                                |                          |
-                    -                                -                          -
| TSPROF             | 03                             | Required value.          |
|                    |                                |                          |
----------------------------------------------------------------------------------

* See Parameter Descriptions at the end of this chapter for an
explanation of RUSIZES values.


NOTE Table 1-22 shows the logmode definitions for IBM 3270 terminals. The logmode entries defined for HP 3000 LUs are not used with SNA DHCF/iX.
Table 1-22. SNA DHCF/iX: Logmode Table ---------------------------------------------------------------------------------- | | | | | Required | Values (hexadecimal) | Comments | | Parameters | | | | | | | ---------------------------------------------------------------------------------- | | | | | COMPROT | 3080 | Required value. | | | | | - - - - | FMPROF | 03 | Required value. | | | | | | LOGMODE | DHCF1920 for 1920 size screen | Suggested values. | | | | | | | DHCF2560 for 2560 size screen | dP12D4A3278 may be used | | | | | | | DHCF3440 for 3440 size screen | for Model 2 devices. | | | | | - - - - | PRIPROT | B1 | Required value. | | | | | - - - - | PSERVIC | Screen size of 1920 (24 x 80): | Suggested values. | | | 020000000000185000007E00 | | | | | | | | Screen size of 2560 (32 x 80): | | | | 020000000000205000007E00 | | | | | | | | Screen size of 3440 (43 x 80): | | | | 0200000000002B5000007E00 | | | | | | - - - - | RUSIZES* | 87C7 | Suggested value. | | | | | - - - - | SECPROT | 90 or B0 | Required value. | | | | | - - - - | TSPROF | 03 | Required value. | | | | | ---------------------------------------------------------------------------------- * The value specified must be at least 88 (hex B3B3) but no larger than 4096 (hex 8989). See Parameter Definitions at the end of this chapter for an explanation of RUSIZES values. Table 1-23. Non-SNA HCF Devices: Logmode Table ---------------------------------------------------------------------------------- | | | | | Required | Values (hexadecimal) | Comments | | Parameters | | | | | | | ---------------------------------------------------------------------------------- | | | | | COMPROT | 2000 | Required value. | | | | | | FMPROF | 02 | Required value. | | | | | | LOGMODE | | D4B32782, the standard | | | | IBM-supplied logmode | | | | entry for non-SNA or BSC | | | | Model 2 devices, may be | | | | used. | | | | | | PRIPROT | 71 | Required value. | | | | | | PSERVIC | Screen size of 1920: | Suggested value. | | | 000000000000185000007E00 | | | | | | | RUSIZES* | A8A8 | Suggested value. | | | | | | SECPROT | 40 | Required value. | | | | | | TSPROF | 02 | Required value. | | | | | ---------------------------------------------------------------------------------- * The value specified must be at least 88 (hex B3B3) but no larger than 4096 (hex 8989). See Parameter Definitions at the end of this chapter for an explanation of RUSIZES values. Table 1-24. MPE/iX LU 6.2 Products: Logmode Table ---------------------------------------------------------------------------------- | | | | | Required | Values (hexadecimal) | Comments | | Parameters | | | | | | | ---------------------------------------------------------------------------------- | | | | | LOGMODE | MODE62 | Suggested value. | | | | | - - - - | PSERVIC | 000000000000000000000000 | Suggested value. | | | | | - - - - | PSNDPAC | 3 for LU 6.2 API/iX | Suggested value. | | | | | | | 3 for HP SNADS/iX | | | | | | - - - - | SSNDPAC | 0 | Suggested value. | | | | | - - - - | SRCVPAC | 0 | Suggested value. | | | | | ----------------------------------------------------------------------------------
NOTE The values in table 1-24 are for node type 2.0 (T2.0) only. For T2.1 LUs (that is, independent LUs), the actual logmode value is not important, as long as the logmode is a valid one.


MPE/iX 5.0 Documentation